Usage comparison · Quarterbacks
Jared Goff vs Josh Allen
Jared Goff has had more pass plays (169 vs 128), while Josh Allen has run more (33 vs 9 runs). Josh Allen is scoring more fantasy points a game (28.1 vs 21.5, PPR), and his chances usually score more too: 21.1 vs 20.1 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBDET
Jared Goff- Fantasy points per game (PPR)
- 21.5
- Expected points per gameEst.
- 20.1
4 games with a target, carry or dropback
QBBUF
Josh Allen- Fantasy points per game (PPR)
- 28.1
- Expected points per gameEst.
- 21.1
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jared Goff | Josh Allen |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 169 | 128 |
| Pass attempts | 161 | 119 |
| Completions | 109 | 79 |
| Passing yards | 1,214 | 1,039 |
| Passing touchdowns | 9 | 6 |
| Interceptions | 0 | 3 |
| EPA per dropback | +0.26 | +0.23 |
| CPOE (accuracy) | +1.5 | +6.1 |
| Runs | ||
| Carries | 9 | 33 |
| Rushing yards | 15 | 118 |
| Near the end zone | ||
| Red-zone chances | 1 | 10 |
| Goal-line runs | 0 | 6 |
| Touchdowns | ||
| Touchdowns | 0 | 7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 21.5 | 28.1 |
| Fantasy points (PPR) | 86.1 | 112.5 |
| Expected points per gameEst. | 20.1 | 21.1 |
| Points vs expectedEst. | +1.4 | +7.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jared Goff
- Josh Allen
| Week | Jared Goff | Josh Allen |
|---|---|---|
| 1 | 39against NO | 29against HOU |
| 2 | 38against BUF | 31against DET |
| 3 | 32against NYJ | 26against LAC |
| 4 | 52against CAR | 33against NE |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jared Goff | Josh Allen |
|---|---|---|
| EPA per dropback leaders | #6of 33 quarterbacks | #7of 33 quarterbacks |
| CPOE leaders | #19of 33 quarterbacks | #6of 33 quarterbacks |
| Goal-line carry leaders | #32of 51 quarterbacks | #1of 51 quarterbacks |
| Expected fantasy points leadersEst. | #5of 51 quarterbacks | #3of 51 quarterbacks |
Keep exploring
Jared Goff
More comparisons
Josh Allen
More comparisons