Usage comparison · Quarterbacks
Jared Goff vs Jayden Daniels
Jared Goff has had more pass plays (169 vs 52), while Jayden Daniels has run more (12 vs 9 runs). Jared Goff has played 4 games and Jayden Daniels 2 games. Jared Goff is scoring more fantasy points a game (21.5 vs 16.2, PPR), and his chances usually score more too: 20.1 vs 20.0 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBDET
Jared Goff- Fantasy points per game (PPR)
- 21.5
- Expected points per gameEst.
- 20.1
4 games with a target, carry or dropback
QBWAS
Jayden Daniels- Fantasy points per game (PPR)
- 16.2
- Expected points per gameEst.
- 20.0
2 games with a target, carry or dropback
Week 4 injury report: Out (Elbow)
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jared Goff | Jayden Daniels |
|---|---|---|
| Games | 4 | 2 |
| Pass plays | ||
| Dropbacks | 169 | 52 |
| Pass attempts | 161 | 51 |
| Completions | 109 | 29 |
| Passing yards | 1,214 | 260 |
| Passing touchdowns | 9 | 3 |
| Interceptions | 0 | 0 |
| EPA per dropback | +0.26 | +0.10 |
| CPOE (accuracy) | +1.5 | −1.1 |
| Runs | ||
| Carries | 9 | 12 |
| Rushing yards | 15 | 100 |
| Near the end zone | ||
| Red-zone chances | 1 | 4 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 21.5 | 16.2 |
| Fantasy points (PPR) | 86.1 | 32.4 |
| Expected points per gameEst. | 20.1 | 20.0 |
| Points vs expectedEst. | +1.4 | −3.8 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jared Goff
- Jayden Daniels
— no game with a target, carry or dropback that week.
| Week | Jared Goff | Jayden Daniels |
|---|---|---|
| 1 | 39against NO | 34against PHI |
| 2 | 38against BUF | 17against DAL |
| 3 | 32against NYJ | — no game with a target, carry or dropback |
| 4 | 52against CAR | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jared Goff | Jayden Daniels |
|---|---|---|
| EPA per dropback leaders | #6of 33 quarterbacks | #15of 33 quarterbacks |
| CPOE leaders | #19of 33 quarterbacks | #26of 33 quarterbacks |
| Goal-line carry leaders | #32of 51 quarterbacks | #34of 51 quarterbacks |
| Expected fantasy points leadersEst. | #5of 51 quarterbacks | #6of 51 quarterbacks |
Keep exploring
Jared Goff
More comparisons
Jayden Daniels
More comparisons