Leaderboard · quarterbacks
EPA per dropback leaders
How much each pass play helped his team's chances of scoring, on average. Above zero helps; below zero hurts.
Why it matters: It measures how well his pass plays work, not just how many yards pile up.
Exact definition: Expected points added per dropback, from nflverse's play-by-play model. All stats explained
2026 season · Weeks 1–3 · Updated Sep 29, 2026
Rankings
| # | Player | Position | Team | EPA per dropback | Dropbacks | CPOE (accuracy) | Pass attempts | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Brock Purdy | QB | SF | +0.62 | 83 | +6.4 | 83 | 3 |
| 2 | Drew Lock | QB | SEA | +0.45 | 50 | +6.9 | 48 | 2 |
| 3 | Lamar Jackson | QB | BAL | +0.32 | 81 | +7.2 | 76 | 3 |
| 4 | Dak Prescott | QB | DAL | +0.30 | 108 | +6.4 | 105 | 3 |
| 5 | Jared Goff | QB | DET | +0.27 | 116 | +3.1 | 109 | 3 |
| 6 | Josh Allen | QB | BUF | +0.27 | 94 | +4.5 | 86 | 3 |
| 7 | Trevor Lawrence | QB | JAX | +0.26 | 85 | +8.8 | 81 | 3 |
| 8 | Patrick Mahomes | QB | KC | +0.24 | 102 | +3.1 | 98 | 3 |
| 9 | Geno Smith | QB | NYJ | +0.22 | 111 | +10.7 | 102 | 3 |
| 10 | Caleb Williams | QB | CHI | +0.22 | 60 | +6.1 | 55 | 2 |
| 11 | Kirk Cousins | QB | LV | +0.18 | 97 | +4.2 | 92 | 3 |
| 12 | Bryce Young | QB | CAR | +0.12 | 128 | +4.4 | 121 | 3 |
| 13 | Joe Burrow | QB | CIN | +0.10 | 110 | +3.4 | 103 | 3 |
| 14 | Jayden Daniels | QB | WAS | +0.10 | 52 | −1.1 | 51 | 2 |
| 15 | Jacoby Brissett | QB | ARI | +0.09 | 122 | +3.7 | 117 | 3 |
| 16 | Matthew Stafford | QB | LA | +0.06 | 116 | +1.1 | 111 | 3 |
| 17 | Tyler Shough | QB | NO | +0.03 | 142 | +4.5 | 132 | 3 |
| 18 | Deshaun Watson | QB | CLE | +0.02 | 91 | +0.1 | 82 | 3 |
| 19 | Jordan Love | QB | GB | −0.02 | 132 | −10.1 | 124 | 3 |
| 20 | Jalen Hurts | QB | PHI | −0.05 | 95 | +7.1 | 87 | 3 |
| 21 | C.J. Stroud | QB | HOU | −0.06 | 130 | −2.8 | 120 | 3 |
| 22 | Bo Nix | QB | DEN | −0.09 | 98 | −2.7 | 93 | 3 |
| 23 | Malik Willis | QB | MIA | −0.09 | 95 | −8.0 | 86 | 3 |
| 24 | Justin Herbert | QB | LAC | −0.13 | 96 | −4.2 | 88 | 3 |
| 25 | Cam Ward | QB | TEN | −0.15 | 93 | +1.6 | 88 | 3 |
| 26 | Daniel Jones | QB | IND | −0.16 | 104 | −0.6 | 98 | 3 |
| 27 | Aaron Rodgers | QB | PIT | −0.21 | 121 | −2.4 | 113 | 3 |
| 28 | Drake Maye | QB | NE | −0.27 | 89 | +2.8 | 80 | 3 |
| 29 | Baker Mayfield | QB | TB | −0.30 | 109 | +0.3 | 96 | 3 |
| 30 | Jameis Winston | QB | NYG | −0.42 | 54 | −16.1 | 49 | 2 |
Ranked: players with at least 50 dropbacks. 17 more players have fewer and aren't ranked. Covers weeks 1–3.