Leaderboard · quarterbacks
EPA per dropback leaders
How much each pass play helped his team's chances of scoring, on average. Above zero helps; below zero hurts.
Why it matters: It measures how well his pass plays work, not just how many yards pile up.
Exact definition: Expected points added per dropback, from nflverse's play-by-play model. All stats explained
2026 season · Weeks 1–9 · Report built
Showing the saved fallback report. The latest report could not be confirmed; use the coverage and build date shown here.
Historical game data. Injury designations apply only to their stated report week; confirm current availability before setting a lineup.
Rankings
| # | Player | Position | Team | EPA per dropback | Dropbacks | CPOE (accuracy) | Pass attempts | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Lock | QB | SEA | +0.36 | 78 | +3.3 | 76 | 3 |
| 2 | Lamar Jackson | QB | BAL | +0.35 | 104 | +7.4 | 97 | 5 |
| 3 | Trevor Lawrence | QB | JAX | +0.29 | 237 | +3.0 | 224 | 8 |
| 4 | Joe Burrow | QB | CIN | +0.26 | 311 | +9.8 | 296 | 8 |
| 5 | Brock Purdy | QB | SF | +0.25 | 244 | +4.9 | 236 | 8 |
| 6 | Josh Allen | QB | BUF | +0.23 | 218 | +4.1 | 205 | 7 |
| 7 | Jared Goff | QB | DET | +0.21 | 292 | +1.3 | 273 | 8 |
| 8 | Jordan Love | QB | GB | +0.18 | 358 | +1.2 | 341 | 9 |
| 9 | C.J. Stroud | QB | HOU | +0.16 | 298 | +2.0 | 282 | 8 |
| 10 | Dak Prescott | QB | DAL | +0.16 | 350 | +0.2 | 336 | 9 |
| 11 | Patrick Mahomes | QB | KC | +0.15 | 274 | +2.1 | 263 | 8 |
| 12 | Caleb Williams | QB | CHI | +0.15 | 209 | +6.4 | 195 | 6 |
| 13 | Gardner Minshew | QB | ARI | +0.13 | 57 | +9.2 | 53 | 2 |
| 14 | Marcus Mariota | QB | WAS | +0.12 | 54 | +3.2 | 51 | 3 |
| 15 | Kirk Cousins | QB | LV | +0.12 | 326 | +0.2 | 315 | 9 |
| 16 | J.J. McCarthy | QB | NYG | +0.11 | 77 | +5.3 | 68 | 4 |
| 17 | Drake Maye | QB | NE | +0.09 | 292 | +6.8 | 272 | 9 |
| 18 | Geno Smith | QB | NYJ | +0.08 | 299 | +4.2 | 271 | 9 |
| 19 | Bryce Young | QB | CAR | +0.06 | 334 | +1.1 | 308 | 8 |
| 20 | Matthew Stafford | QB | LA | +0.06 | 359 | 0.0 | 346 | 9 |
| 21 | Bo Nix | QB | DEN | +0.01 | 298 | −1.1 | 287 | 9 |
| 22 | Michael Penix Jr. | QB | ATL | −0.01 | 208 | −3.9 | 199 | 7 |
| 23 | Tyler Shough | QB | NO | −0.01 | 328 | −0.2 | 308 | 8 |
| 24 | Jayden Daniels | QB | WAS | −0.02 | 196 | +5.0 | 180 | 6 |
| 25 | Tyler Huntley | QB | BAL | −0.03 | 121 | +1.0 | 110 | 5 |
| 26 | Deshaun Watson | QB | CLE | −0.04 | 282 | −0.2 | 249 | 8 |
| 27 | Tyson Bagent | QB | CHI | −0.08 | 68 | +1.8 | 64 | 3 |
| 28 | Jalen Hurts | QB | PHI | −0.08 | 167 | −2.1 | 154 | 5 |
| 29 | Jacoby Brissett | QB | ARI | −0.08 | 324 | −0.4 | 305 | 8 |
| 30 | Jameis Winston | QB | NYG | −0.08 | 182 | −6.0 | 166 | 7 |
| 31 | Sam Darnold | QB | SEA | −0.08 | 228 | −2.4 | 211 | 7 |
| 32 | Case Keenum | QB | CHI | −0.08 | 55 | +0.2 | 53 | 2 |
| 33 | Aaron Rodgers | QB | PIT | −0.11 | 311 | −1.9 | 288 | 8 |
| 34 | Kyler Murray | QB | MIN | −0.12 | 169 | +2.1 | 154 | 6 |
| 35 | Malik Willis | QB | MIA | −0.12 | 232 | −4.6 | 208 | 8 |
| 36 | Cam Ward | QB | TEN | −0.13 | 261 | −0.7 | 248 | 8 |
| 37 | Tanner McKee | QB | PHI | −0.18 | 124 | −2.3 | 114 | 3 |
| 38 | Jalon Daniels | QB | TB | −0.19 | 107 | −7.1 | 98 | 5 |
| 39 | Daniel Jones | QB | IND | −0.20 | 326 | −4.4 | 302 | 9 |
| 40 | Justin Herbert | QB | LAC | −0.27 | 266 | −4.8 | 235 | 8 |
| 41 | Baker Mayfield | QB | TB | −0.29 | 160 | −1.5 | 142 | 6 |
Ranked: players with at least 50 dropbacks. 19 more players have fewer and aren't ranked. Covers weeks 1–8 in full, plus week 9 so far (14 of 15 games played).