Usage comparison · Quarterbacks
Caleb Williams vs Jared Goff
Jared Goff has had more pass plays (116 vs 60), while Caleb Williams has run more (15 vs 9 runs). Caleb Williams has played 2 games and Jared Goff 3 games. Caleb Williams is scoring more fantasy points a game (22.5 vs 21.9, PPR), and his chances usually score more too: 19.6 vs 18.8 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCHI
Caleb Williams- Fantasy points per game (PPR)
- 22.5
- Expected points per gameEst.
- 19.6
2 games with a target, carry or dropback
Week 3 injury report: Out (Hamstring)
QBDET
Jared Goff- Fantasy points per game (PPR)
- 21.9
- Expected points per gameEst.
- 18.8
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Caleb Williams | Jared Goff |
|---|---|---|
| Games | 2 | 3 |
| Pass plays | ||
| Dropbacks | 60 | 116 |
| Pass attempts | 55 | 109 |
| Completions | 36 | 77 |
| Passing yards | 407 | 802 |
| Passing touchdowns | 2 | 8 |
| Interceptions | 1 | 0 |
| EPA per dropback | +0.22 | +0.27 |
| CPOE (accuracy) | +6.1 | +3.1 |
| Runs | ||
| Carries | 15 | 9 |
| Rushing yards | 107 | 15 |
| Near the end zone | ||
| Red-zone chances | 4 | 1 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 22.5 | 21.9 |
| Fantasy points (PPR) | 45.0 | 65.6 |
| Expected points per gameEst. | 19.6 | 18.8 |
| Points vs expectedEst. | +2.9 | +3.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Caleb Williams
- Jared Goff
— no game with a target, carry or dropback that week.
| Week | Caleb Williams | Jared Goff |
|---|---|---|
| 1 | 29against CAR | 39against NO |
| 2 | 26against MIN | 38against BUF |
| 3 | — no game with a target, carry or dropback | 32against NYJ |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Caleb Williams | Jared Goff |
|---|---|---|
| EPA per dropback leaders | #10of 30 quarterbacks | #5of 30 quarterbacks |
| CPOE leaders | #8of 30 quarterbacks | #15of 30 quarterbacks |
| Goal-line carry leaders | #8of 49 quarterbacks | #29of 49 quarterbacks |
| Expected fantasy points leadersEst. | #6of 49 quarterbacks | #9of 49 quarterbacks |
Keep exploring
Caleb Williams
More comparisons