Usage comparison · Quarterbacks
Jacoby Brissett vs Josh Allen
Jacoby Brissett has had more pass plays (159 vs 128), while Josh Allen has run more (33 vs 15 runs). Josh Allen is scoring more fantasy points a game (28.1 vs 14.8, PPR), and his chances usually score more too: 21.1 vs 20.9 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBARI
Jacoby Brissett- Fantasy points per game (PPR)
- 14.8
- Expected points per gameEst.
- 20.9
4 games with a target, carry or dropback
QBBUF
Josh Allen- Fantasy points per game (PPR)
- 28.1
- Expected points per gameEst.
- 21.1
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jacoby Brissett | Josh Allen |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 159 | 128 |
| Pass attempts | 152 | 119 |
| Completions | 103 | 79 |
| Passing yards | 818 | 1,039 |
| Passing touchdowns | 6 | 6 |
| Interceptions | 4 | 3 |
| EPA per dropback | −0.04 | +0.23 |
| CPOE (accuracy) | +2.1 | +6.1 |
| Runs | ||
| Carries | 15 | 33 |
| Rushing yards | 43 | 118 |
| Near the end zone | ||
| Red-zone chances | 4 | 10 |
| Goal-line runs | 2 | 6 |
| Touchdowns | ||
| Touchdowns | 1 | 7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 14.8 | 28.1 |
| Fantasy points (PPR) | 59.0 | 112.5 |
| Expected points per gameEst. | 20.9 | 21.1 |
| Points vs expectedEst. | −6.1 | +7.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jacoby Brissett
- Josh Allen
| Week | Jacoby Brissett | Josh Allen |
|---|---|---|
| 1 | 37against LAC | 29against HOU |
| 2 | 28against SEA | 31against DET |
| 3 | 52against SF | 26against LAC |
| 4 | 35against NYG | 33against NE |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jacoby Brissett | Josh Allen |
|---|---|---|
| EPA per dropback leaders | #23of 33 quarterbacks | #7of 33 quarterbacks |
| CPOE leaders | #17of 33 quarterbacks | #6of 33 quarterbacks |
| Goal-line carry leaders | #5of 51 quarterbacks | #1of 51 quarterbacks |
| Expected fantasy points leadersEst. | #4of 51 quarterbacks | #3of 51 quarterbacks |
Keep exploring
Jacoby Brissett
More comparisons
Josh Allen
More comparisons