Usage comparison · Quarterbacks
Case Keenum vs Jared Goff
Jared Goff has had more pass plays (116 vs 34) and more runs (9 vs 4). Case Keenum has played 1 game and Jared Goff 3 games. Case Keenum is scoring more fantasy points a game (24.5 vs 21.9, PPR), and his chances usually score more too: 19.4 vs 18.8 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCHI
Case Keenum- Fantasy points per game (PPR)
- 24.5
- Expected points per gameEst.
- 19.4
1 game with a target, carry or dropback
QBDET
Jared Goff- Fantasy points per game (PPR)
- 21.9
- Expected points per gameEst.
- 18.8
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Case Keenum | Jared Goff |
|---|---|---|
| Games | 1 | 3 |
| Pass plays | ||
| Dropbacks | 34 | 116 |
| Pass attempts | 34 | 109 |
| Completions | 24 | 77 |
| Passing yards | 247 | 802 |
| Passing touchdowns | 2 | 8 |
| Interceptions | 0 | 0 |
| EPA per dropback | +0.21 | +0.27 |
| CPOE (accuracy) | +2.8 | +3.1 |
| Runs | ||
| Carries | 4 | 9 |
| Rushing yards | 6 | 15 |
| Near the end zone | ||
| Red-zone chances | 3 | 1 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 24.5 | 21.9 |
| Fantasy points (PPR) | 24.5 | 65.6 |
| Expected points per gameEst. | 19.4 | 18.8 |
| Points vs expectedEst. | +5.1 | +3.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Case Keenum
- Jared Goff
— no game with a target, carry or dropback that week.
| Week | Case Keenum | Jared Goff |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 39against NO |
| 2 | — no game with a target, carry or dropback | 38against BUF |
| 3 | 34against PHI | 32against NYJ |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Case Keenum | Jared Goff |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #5of 30 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #15of 30 quarterbacks |
| Goal-line carry leaders | #9of 49 quarterbacks | #29of 49 quarterbacks |
| Expected fantasy points leadersEst. | #8of 49 quarterbacks | #9of 49 quarterbacks |
Keep exploring
Case Keenum
More comparisons
Jared Goff
More comparisons