Usage comparison · Wide receivers
Dyami Brown vs Xavier Legette
Dyami Brown gets more of his team's passes (10% vs 9%) and more of the deep throws (17% of its air yards vs 14%). Dyami Brown has played 5 games and Xavier Legette 2 games. Near the end zone, they have had the same number of chances (1 play within 20 yards), and the same share of their teams' chances there (3%). Xavier Legette is scoring more fantasy points a game (4.2 vs 3.0, PPR), but the chances Dyami Brown gets usually score more: 5.8 vs 5.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRWAS
Dyami Brown- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 5.8
5 games with a target, carry or dropback
WRCAR
Xavier Legette- Fantasy points per game (PPR)
- 4.2
- Expected points per gameEst.
- 5.7
2 games with a target, carry or dropback
Side by side
| Stat | Dyami Brown | Xavier Legette |
|---|---|---|
| Games | 5 | 2 |
| Passes thrown to him | ||
| Targets | 15 | 6 |
| Target share | 10% | 9% |
| Air-yards share | 17% | 14% |
| Catches | 8 | 2 |
| Receiving yards | 88 | 64 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 3% | 3% |
| End-zone targets | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 1.1 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.0 | 4.2 |
| Fantasy points (PPR) | 14.8 | 8.4 |
| Expected points per gameEst. | 5.8 | 5.7 |
| Points vs expectedEst. | −2.5 | −1.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dyami Brown
- Xavier Legette
— no game with a target, carry or dropback that week.
| Week | Dyami Brown | Xavier Legette |
|---|---|---|
| 1 | 7%against PHI | 6%against CHI |
| 2 | 18%against DAL | 13%against ATL |
| 3 | 3%against SEA | — no game with a target, carry or dropback |
| 4 | 11%against IND | — no game with a target, carry or dropback |
| 5 | 9%against NYG | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dyami Brown | Xavier Legette |
|---|---|---|
| Target share leaders | #92of 103 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #68of 103 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #99of 180 wide receivers | #123of 180 wide receivers |
| End-zone target leaders | #41of 180 wide receivers | #98of 180 wide receivers |
| Expected fantasy points leadersEst. | #99of 180 wide receivers | #102of 180 wide receivers |
Keep exploring
Dyami Brown
More comparisons
Xavier Legette
More comparisons