Usage comparison · Wide receivers
Chris Bell vs Xavier Legette
Chris Bell gets more of his team's passes (12% vs 9%) and more of the deep throws (22% of its air yards vs 14%). Chris Bell has played 5 games and Xavier Legette 2 games. Near the end zone, Xavier Legette has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Xavier Legette is scoring more fantasy points a game (4.2 vs 3.4, PPR), though their chances usually score the same: 5.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRMIARookie
Chris Bell- Fantasy points per game (PPR)
- 3.4
- Expected points per gameEst.
- 5.7
5 games with a target, carry or dropback
WRCAR
Xavier Legette- Fantasy points per game (PPR)
- 4.2
- Expected points per gameEst.
- 5.7
2 games with a target, carry or dropback
Side by side
| Stat | Chris Bell | Xavier Legette |
|---|---|---|
| Games | 5 | 2 |
| Passes thrown to him | ||
| Targets | 15 | 6 |
| Target share | 12% | 9% |
| Air-yards share | 22% | 14% |
| Catches | 5 | 2 |
| Receiving yards | 92 | 64 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.7 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.4 | 4.2 |
| Fantasy points (PPR) | 16.8 | 8.4 |
| Expected points per gameEst. | 5.7 | 5.7 |
| Points vs expectedEst. | −2.3 | −1.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Bell
- Xavier Legette
— no game with a target, carry or dropback that week.
| Week | Chris Bell | Xavier Legette |
|---|---|---|
| 1 | 7%against LV | 6%against CHI |
| 2 | 4%against SF | 13%against ATL |
| 3 | 20%against KC | — no game with a target, carry or dropback |
| 4 | 18%against MIN | — no game with a target, carry or dropback |
| 5 | 8%against CIN | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chris Bell | Xavier Legette |
|---|---|---|
| Target share leaders | #79of 103 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #55of 103 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #134of 180 wide receivers | #123of 180 wide receivers |
| End-zone target leaders | #65of 180 wide receivers | #98of 180 wide receivers |
| Expected fantasy points leadersEst. | #101of 180 wide receivers | #102of 180 wide receivers |
Keep exploring
Chris Bell
More comparisons
Xavier Legette
More comparisons