Usage comparison · Wide receivers
A.J. Brown vs Xavier Legette
A.J. Brown gets more of his team's passes (13% vs 9%), while Xavier Legette gets more of the deep throws (14% of his team's air yards vs 9%). In total, though, Xavier Legette has more targets (6 vs 4). A.J. Brown has played 1 game and Xavier Legette 2 games. Near the end zone, Xavier Legette has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). A.J. Brown is scoring more fantasy points a game (5.6 vs 4.2, PPR), and his chances usually score more too: 5.8 vs 5.7 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRNE
A.J. Brown- Fantasy points per game (PPR)
- 5.6
- Expected points per gameEst.
- 5.8
1 game with a target, carry or dropback
WRCAR
Xavier Legette- Fantasy points per game (PPR)
- 4.2
- Expected points per gameEst.
- 5.7
2 games with a target, carry or dropback
Week 3 injury report: Questionable (Knee)
Side by side
| Stat | A.J. Brown | Xavier Legette |
|---|---|---|
| Games | 1 | 2 |
| Passes thrown to him | ||
| Targets | 4 | 6 |
| Target share | 13% | 9% |
| Air-yards share | 9% | 14% |
| Catches | 3 | 2 |
| Receiving yards | 26 | 64 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.6 | 4.2 |
| Fantasy points (PPR) | 5.6 | 8.4 |
| Expected points per gameEst. | 5.8 | 5.7 |
| Points vs expectedEst. | −0.2 | −1.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- A.J. Brown
- Xavier Legette
— no game with a target, carry or dropback that week.
| Week | A.J. Brown | Xavier Legette |
|---|---|---|
| 1 | 13%against SEA | 6%against CHI |
| 2 | — no game with a target, carry or dropback | 13%against ATL |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | A.J. Brown | Xavier Legette |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #97of 166 wide receivers | #95of 166 wide receivers |
| End-zone target leaders | #77of 166 wide receivers | #75of 166 wide receivers |
| Expected fantasy points leadersEst. | #86of 166 wide receivers | #89of 166 wide receivers |
Keep exploring
A.J. Brown
More comparisons
Xavier Legette
More comparisons