Usage comparison · Wide receivers
Dyami Brown vs Josh Palmer
Josh Palmer gets more of the deep throws (23% of his team's air yards vs 17%), and they get the same share of their teams' passes (10%). Dyami Brown has played 5 games and Josh Palmer 3 games. Near the end zone, Dyami Brown has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Josh Palmer is scoring more fantasy points a game (7.7 vs 3.0, PPR), though their chances usually score the same: 5.8 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRWAS
Dyami Brown- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 5.8
5 games with a target, carry or dropback
WRBUF
Josh Palmer- Fantasy points per game (PPR)
- 7.7
- Expected points per gameEst.
- 5.8
3 games with a target, carry or dropback
Week 5 injury report: Out (Shoulder)
Side by side
| Stat | Dyami Brown | Josh Palmer |
|---|---|---|
| Games | 5 | 3 |
| Passes thrown to him | ||
| Targets | 15 | 9 |
| Target share | 10% | 10% |
| Air-yards share | 17% | 23% |
| Catches | 8 | 3 |
| Receiving yards | 88 | 80 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 3% | 0% |
| End-zone targets | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 1.1 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.0 | 7.7 |
| Fantasy points (PPR) | 14.8 | 23.0 |
| Expected points per gameEst. | 5.8 | 5.8 |
| Points vs expectedEst. | −2.5 | +1.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Dyami Brown
- Josh Palmer
— no game with a target, carry or dropback that week.
| Week | Dyami Brown | Josh Palmer |
|---|---|---|
| 1 | 7%against PHI | 7%against HOU |
| 2 | 18%against DAL | 11%against DET |
| 3 | 3%against SEA | — no game with a target, carry or dropback |
| 4 | 11%against IND | 13%against NE |
| 5 | 9%against NYG | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Dyami Brown | Josh Palmer |
|---|---|---|
| Target share leaders | #92of 103 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #68of 103 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #99of 180 wide receivers | #157of 180 wide receivers |
| End-zone target leaders | #41of 180 wide receivers | #85of 180 wide receivers |
| Expected fantasy points leadersEst. | #99of 180 wide receivers | #100of 180 wide receivers |
Keep exploring
Dyami Brown
More comparisons
Josh Palmer
More comparisons