Usage comparison · Wide receivers
A.J. Brown vs Dyami Brown
A.J. Brown gets more of his team's passes (13% vs 10%), while Dyami Brown gets more of the deep throws (17% of his team's air yards vs 9%). In total, though, Dyami Brown has more targets (15 vs 4). A.J. Brown has played 1 game and Dyami Brown 5 games. Near the end zone, Dyami Brown has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). A.J. Brown is scoring more fantasy points a game (5.6 vs 3.0, PPR), though their chances usually score the same: 5.8 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRNE
A.J. Brown- Fantasy points per game (PPR)
- 5.6
- Expected points per gameEst.
- 5.8
1 game with a target, carry or dropback
WRWAS
Dyami Brown- Fantasy points per game (PPR)
- 3.0
- Expected points per gameEst.
- 5.8
5 games with a target, carry or dropback
Side by side
| Stat | A.J. Brown | Dyami Brown |
|---|---|---|
| Games | 1 | 5 |
| Passes thrown to him | ||
| Targets | 4 | 15 |
| Target share | 13% | 10% |
| Air-yards share | 9% | 17% |
| Catches | 3 | 8 |
| Receiving yards | 26 | 88 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| End-zone targets | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.6 | 3.0 |
| Fantasy points (PPR) | 5.6 | 14.8 |
| Expected points per gameEst. | 5.8 | 5.8 |
| Points vs expectedEst. | −0.2 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- A.J. Brown
- Dyami Brown
— no game with a target, carry or dropback that week.
| Week | A.J. Brown | Dyami Brown |
|---|---|---|
| 1 | 13%against SEA | 7%against PHI |
| 2 | — no game with a target, carry or dropback | 18%against DAL |
| 3 | — no game with a target, carry or dropback | 3%against SEA |
| 4 | — no game with a target, carry or dropback | 11%against IND |
| 5 | — no game with a target, carry or dropback | 9%against NYG |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | A.J. Brown | Dyami Brown |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #92of 103 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #68of 103 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #125of 180 wide receivers | #99of 180 wide receivers |
| End-zone target leaders | #100of 180 wide receivers | #41of 180 wide receivers |
| Expected fantasy points leadersEst. | #98of 180 wide receivers | #99of 180 wide receivers |
Keep exploring
A.J. Brown
More comparisons
Dyami Brown
More comparisons