Usage comparison · Quarterbacks
Daniel Jones vs Deshaun Watson
Daniel Jones has had more pass plays (259 vs 235), while Deshaun Watson has run more (48 vs 21 runs). Deshaun Watson is scoring more fantasy points a game (15.3 vs 9.2, PPR), but the chances Daniel Jones gets usually score more: 15.5 vs 15.0 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
QBIND
Daniel Jones- Fantasy points per game (PPR)
- 9.2
- Expected points per gameEst.
- 15.5
7 games with a target, carry or dropback
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 15.3
- Expected points per gameEst.
- 15.0
7 games with a target, carry or dropback
Side by side
Season totals through week 7. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Daniel Jones | Deshaun Watson |
|---|---|---|
| Games | 7 | 7 |
| Pass plays | ||
| Dropbacks | 259 | 235 |
| Pass attempts | 240 | 210 |
| Completions | 143 | 136 |
| Passing yards | 1,398 | 1,482 |
| Passing touchdowns | 4 | 7 |
| Interceptions | 7 | 3 |
| EPA per dropback | −0.16 | −0.02 |
| CPOE (accuracy) | −4.1 | −0.7 |
| Runs | ||
| Carries | 21 | 48 |
| Rushing yards | 68 | 215 |
| Near the end zone | ||
| Red-zone chances | 5 | 8 |
| Goal-line runs | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.2 | 15.3 |
| Fantasy points (PPR) | 64.7 | 106.8 |
| Expected points per gameEst. | 15.5 | 15.0 |
| Points vs expectedEst. | −5.4 | +0.5 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Daniel Jones
- Deshaun Watson
| Week | Daniel Jones | Deshaun Watson |
|---|---|---|
| 1 | 31against BAL | 22against JAX |
| 2 | 31against KC | 30against TB |
| 3 | 36against HOU | 30against CAR |
| 4 | 34against WAS | 33against PIT |
| 5 | 44against PIT | 33against NYJ |
| 6 | 42against TEN | 26against BAL |
| 7 | 22against MIN | 36against TEN |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Daniel Jones | Deshaun Watson |
|---|---|---|
| EPA per dropback leaders | #36of 40 quarterbacks | #24of 40 quarterbacks |
| CPOE leaders | #35of 40 quarterbacks | #29of 40 quarterbacks |
| Goal-line carry leaders | #11of 56 quarterbacks | #22of 56 quarterbacks |
| Expected fantasy points leadersEst. | #19of 56 quarterbacks | #21of 56 quarterbacks |
Keep exploring
Daniel Jones
More comparisons