Usage comparison · Quarterbacks
Daniel Jones vs Kirk Cousins
Daniel Jones has had more pass plays (104 vs 97), while Kirk Cousins has run more (12 vs 7 runs). Kirk Cousins is scoring more fantasy points a game (18.7 vs 9.4, PPR), and his chances usually score more too: 14.5 vs 14.1 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBIND
Daniel Jones- Fantasy points per game (PPR)
- 9.4
- Expected points per gameEst.
- 14.1
3 games with a target, carry or dropback
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 18.7
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Daniel Jones | Kirk Cousins |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 104 | 97 |
| Pass attempts | 98 | 92 |
| Completions | 65 | 62 |
| Passing yards | 611 | 661 |
| Passing touchdowns | 3 | 9 |
| Interceptions | 3 | 3 |
| EPA per dropback | −0.16 | +0.18 |
| CPOE (accuracy) | −0.6 | +4.2 |
| Runs | ||
| Carries | 7 | 12 |
| Rushing yards | 19 | −2 |
| Near the end zone | ||
| Red-zone chances | 2 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.4 | 18.7 |
| Fantasy points (PPR) | 28.3 | 56.2 |
| Expected points per gameEst. | 14.1 | 14.5 |
| Points vs expectedEst. | −3.4 | +4.2 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Daniel Jones
- Kirk Cousins
| Week | Daniel Jones | Kirk Cousins |
|---|---|---|
| 1 | 31against BAL | 30against MIA |
| 2 | 31against KC | 29against LAC |
| 3 | 36against HOU | 33against NO |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Daniel Jones | Kirk Cousins |
|---|---|---|
| EPA per dropback leaders | #26of 30 quarterbacks | #11of 30 quarterbacks |
| CPOE leaders | #22of 30 quarterbacks | #12of 30 quarterbacks |
| Goal-line carry leaders | #23of 49 quarterbacks | #35of 49 quarterbacks |
| Expected fantasy points leadersEst. | #29of 49 quarterbacks | #25of 49 quarterbacks |
Keep exploring
Daniel Jones
More comparisons