Usage comparison · Quarterbacks
Cam Ward vs Deshaun Watson
Deshaun Watson has had more pass plays (167 vs 165) and more runs (37 vs 14). Deshaun Watson is scoring more fantasy points a game (15.8 vs 12.3, PPR), but the chances Cam Ward gets usually score more: 15.4 vs 15.3 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBTEN
Cam Ward- Fantasy points per game (PPR)
- 12.3
- Expected points per gameEst.
- 15.4
5 games with a target, carry or dropback
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 15.8
- Expected points per gameEst.
- 15.3
5 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cam Ward | Deshaun Watson |
|---|---|---|
| Games | 5 | 5 |
| Pass plays | ||
| Dropbacks | 165 | 167 |
| Pass attempts | 155 | 148 |
| Completions | 98 | 95 |
| Passing yards | 896 | 1,010 |
| Passing touchdowns | 3 | 7 |
| Interceptions | 3 | 2 |
| EPA per dropback | −0.21 | −0.01 |
| CPOE (accuracy) | +1.7 | −2.6 |
| Runs | ||
| Carries | 14 | 37 |
| Rushing yards | 59 | 167 |
| Near the end zone | ||
| Red-zone chances | 6 | 6 |
| Goal-line runs | 3 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.3 | 15.8 |
| Fantasy points (PPR) | 61.7 | 79.1 |
| Expected points per gameEst. | 15.4 | 15.3 |
| Points vs expectedEst. | −3.5 | +0.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cam Ward
- Deshaun Watson
| Week | Cam Ward | Deshaun Watson |
|---|---|---|
| 1 | 32against NYJ | 22against JAX |
| 2 | 20against PHI | 30against TB |
| 3 | 36against NYG | 30against CAR |
| 4 | 31against BAL | 33against PIT |
| 5 | 36against HOU | 33against NYJ |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cam Ward | Deshaun Watson |
|---|---|---|
| EPA per dropback leaders | #34of 37 quarterbacks | #22of 37 quarterbacks |
| CPOE leaders | #20of 37 quarterbacks | #33of 37 quarterbacks |
| Goal-line carry leaders | #2of 55 quarterbacks | #18of 55 quarterbacks |
| Expected fantasy points leadersEst. | #19of 55 quarterbacks | #22of 55 quarterbacks |
Keep exploring
Cam Ward
More comparisons
Deshaun Watson
More comparisons