Usage comparison · Quarterbacks
Deshaun Watson vs Malik Willis
Deshaun Watson has had more pass plays (198 vs 144) and more runs (45 vs 27). Deshaun Watson has played 6 games and Malik Willis 5 games. Deshaun Watson is scoring more fantasy points a game (14.8 vs 12.1, PPR), and his chances usually score more too: 15.1 vs 15.0 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 14.8
- Expected points per gameEst.
- 15.1
6 games with a target, carry or dropback
QBMIA
Malik Willis- Fantasy points per game (PPR)
- 12.1
- Expected points per gameEst.
- 15.0
5 games with a target, carry or dropback
Side by side
Season totals through week 5. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Deshaun Watson | Malik Willis |
|---|---|---|
| Games | 6 | 5 |
| Pass plays | ||
| Dropbacks | 198 | 144 |
| Pass attempts | 174 | 130 |
| Completions | 111 | 73 |
| Passing yards | 1,174 | 849 |
| Passing touchdowns | 7 | 2 |
| Interceptions | 2 | 4 |
| EPA per dropback | −0.04 | −0.23 |
| CPOE (accuracy) | −2.3 | −7.3 |
| Runs | ||
| Carries | 45 | 27 |
| Rushing yards | 196 | 186 |
| Near the end zone | ||
| Red-zone chances | 6 | 4 |
| Goal-line runs | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 14.8 | 12.1 |
| Fantasy points (PPR) | 88.6 | 60.6 |
| Expected points per gameEst. | 15.1 | 15.0 |
| Points vs expectedEst. | 0.0 | −2.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Deshaun Watson
- Malik Willis
— no game with a target, carry or dropback that week.
| Week | Deshaun Watson | Malik Willis |
|---|---|---|
| 1 | 22against JAX | 27against LV |
| 2 | 30against TB | 23against SF |
| 3 | 30against CAR | 36against KC |
| 4 | 33against PIT | 17against MIN |
| 5 | 33against NYJ | 27against CIN |
| 6 | 26against BAL | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Deshaun Watson | Malik Willis |
|---|---|---|
| EPA per dropback leaders | #24of 38 quarterbacks | #36of 38 quarterbacks |
| CPOE leaders | #31of 38 quarterbacks | #37of 38 quarterbacks |
| Goal-line carry leaders | #19of 56 quarterbacks | #14of 56 quarterbacks |
| Expected fantasy points leadersEst. | #21of 56 quarterbacks | #24of 56 quarterbacks |
Keep exploring
Deshaun Watson
More comparisons
Malik Willis
More comparisons