Usage comparison · Quarterbacks
Case Keenum vs Deshaun Watson
Deshaun Watson has had more pass plays (198 vs 55) and more runs (45 vs 5). Case Keenum has played 2 games and Deshaun Watson 6 games. Deshaun Watson is scoring more fantasy points a game (14.8 vs 12.6, PPR), and his chances usually score more too: 15.1 vs 14.8 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
QBCHI
Case Keenum- Fantasy points per game (PPR)
- 12.6
- Expected points per gameEst.
- 14.8
2 games with a target, carry or dropback
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 14.8
- Expected points per gameEst.
- 15.1
6 games with a target, carry or dropback
Side by side
Season totals through week 5. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Case Keenum | Deshaun Watson |
|---|---|---|
| Games | 2 | 6 |
| Pass plays | ||
| Dropbacks | 55 | 198 |
| Pass attempts | 53 | 174 |
| Completions | 35 | 111 |
| Passing yards | 355 | 1,174 |
| Passing touchdowns | 2 | 7 |
| Interceptions | 1 | 2 |
| EPA per dropback | −0.08 | −0.04 |
| CPOE (accuracy) | +0.2 | −2.3 |
| Runs | ||
| Carries | 5 | 45 |
| Rushing yards | 10 | 196 |
| Near the end zone | ||
| Red-zone chances | 3 | 6 |
| Goal-line runs | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.6 | 14.8 |
| Fantasy points (PPR) | 25.2 | 88.6 |
| Expected points per gameEst. | 14.8 | 15.1 |
| Points vs expectedEst. | −1.2 | 0.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Case Keenum
- Deshaun Watson
— no game with a target, carry or dropback that week.
| Week | Case Keenum | Deshaun Watson |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 22against JAX |
| 2 | — no game with a target, carry or dropback | 30against TB |
| 3 | 34against PHI | 30against CAR |
| 4 | — no game with a target, carry or dropback | 33against PIT |
| 5 | 19against GB | 33against NYJ |
| 6 | — no game with a target, carry or dropback | 26against BAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Case Keenum | Deshaun Watson |
|---|---|---|
| EPA per dropback leaders | #27of 38 quarterbacks | #24of 38 quarterbacks |
| CPOE leaders | #23of 38 quarterbacks | #31of 38 quarterbacks |
| Goal-line carry leaders | #17of 56 quarterbacks | #19of 56 quarterbacks |
| Expected fantasy points leadersEst. | #25of 56 quarterbacks | #21of 56 quarterbacks |
Keep exploring
Case Keenum
More comparisons