Usage comparison · Quarterbacks
Aaron Rodgers vs Daniel Jones
Aaron Rodgers has had more pass plays (285 vs 259), while Daniel Jones has run more (21 vs 12 runs). Aaron Rodgers is scoring more fantasy points a game (16.0 vs 9.2, PPR), but the chances Daniel Jones gets usually score more: 15.5 vs 15.4 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
QBPIT
Aaron Rodgers- Fantasy points per game (PPR)
- 16.0
- Expected points per gameEst.
- 15.4
7 games with a target, carry or dropback
QBIND
Daniel Jones- Fantasy points per game (PPR)
- 9.2
- Expected points per gameEst.
- 15.5
7 games with a target, carry or dropback
Side by side
Season totals through week 7. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Aaron Rodgers | Daniel Jones |
|---|---|---|
| Games | 7 | 7 |
| Pass plays | ||
| Dropbacks | 285 | 259 |
| Pass attempts | 263 | 240 |
| Completions | 162 | 143 |
| Passing yards | 1,699 | 1,398 |
| Passing touchdowns | 13 | 4 |
| Interceptions | 5 | 7 |
| EPA per dropback | −0.10 | −0.16 |
| CPOE (accuracy) | −1.0 | −4.1 |
| Runs | ||
| Carries | 12 | 21 |
| Rushing yards | 23 | 68 |
| Near the end zone | ||
| Red-zone chances | 2 | 5 |
| Goal-line runs | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.0 | 9.2 |
| Fantasy points (PPR) | 112.3 | 64.7 |
| Expected points per gameEst. | 15.4 | 15.5 |
| Points vs expectedEst. | +0.7 | −5.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Aaron Rodgers
- Daniel Jones
| Week | Aaron Rodgers | Daniel Jones |
|---|---|---|
| 1 | 40against ATL | 31against BAL |
| 2 | 39against NE | 31against KC |
| 3 | 34against CIN | 36against HOU |
| 4 | 40against CLE | 34against WAS |
| 5 | 31against IND | 44against PIT |
| 6 | 49against TB | 42against TEN |
| 7 | 30against NO | 22against MIN |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Aaron Rodgers | Daniel Jones |
|---|---|---|
| EPA per dropback leaders | #31of 40 quarterbacks | #36of 40 quarterbacks |
| CPOE leaders | #30of 40 quarterbacks | #35of 40 quarterbacks |
| Goal-line carry leaders | #27of 56 quarterbacks | #11of 56 quarterbacks |
| Expected fantasy points leadersEst. | #20of 56 quarterbacks | #19of 56 quarterbacks |
Keep exploring
Aaron Rodgers
More comparisons
Daniel Jones
More comparisons