Usage comparison · Quarterbacks
Case Keenum vs Kirk Cousins
Kirk Cousins has had more pass plays (97 vs 34) and more runs (12 vs 4). Case Keenum has played 1 game and Kirk Cousins 3 games. Case Keenum is scoring more fantasy points a game (24.5 vs 18.7, PPR), and his chances usually score more too: 19.4 vs 14.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCHI
Case Keenum- Fantasy points per game (PPR)
- 24.5
- Expected points per gameEst.
- 19.4
1 game with a target, carry or dropback
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 18.7
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Case Keenum | Kirk Cousins |
|---|---|---|
| Games | 1 | 3 |
| Pass plays | ||
| Dropbacks | 34 | 97 |
| Pass attempts | 34 | 92 |
| Completions | 24 | 62 |
| Passing yards | 247 | 661 |
| Passing touchdowns | 2 | 9 |
| Interceptions | 0 | 3 |
| EPA per dropback | +0.21 | +0.18 |
| CPOE (accuracy) | +2.8 | +4.2 |
| Runs | ||
| Carries | 4 | 12 |
| Rushing yards | 6 | −2 |
| Near the end zone | ||
| Red-zone chances | 3 | 0 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 24.5 | 18.7 |
| Fantasy points (PPR) | 24.5 | 56.2 |
| Expected points per gameEst. | 19.4 | 14.5 |
| Points vs expectedEst. | +5.1 | +4.2 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Case Keenum
- Kirk Cousins
— no game with a target, carry or dropback that week.
| Week | Case Keenum | Kirk Cousins |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 30against MIA |
| 2 | — no game with a target, carry or dropback | 29against LAC |
| 3 | 34against PHI | 33against NO |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Case Keenum | Kirk Cousins |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #11of 30 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #12of 30 quarterbacks |
| Goal-line carry leaders | #9of 49 quarterbacks | #35of 49 quarterbacks |
| Expected fantasy points leadersEst. | #8of 49 quarterbacks | #25of 49 quarterbacks |
Keep exploring
Case Keenum
More comparisons