Usage comparison · Quarterbacks
Caleb Williams vs Case Keenum
Caleb Williams has had more pass plays (60 vs 34) and more runs (15 vs 4). Caleb Williams has played 2 games and Case Keenum 1 game. Case Keenum is scoring more fantasy points a game (24.5 vs 22.5, PPR), but the chances Caleb Williams gets usually score more: 19.6 vs 19.4 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCHI
Caleb Williams- Fantasy points per game (PPR)
- 22.5
- Expected points per gameEst.
- 19.6
2 games with a target, carry or dropback
Week 3 injury report: Out (Hamstring)
QBCHI
Case Keenum- Fantasy points per game (PPR)
- 24.5
- Expected points per gameEst.
- 19.4
1 game with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Caleb Williams | Case Keenum |
|---|---|---|
| Games | 2 | 1 |
| Pass plays | ||
| Dropbacks | 60 | 34 |
| Pass attempts | 55 | 34 |
| Completions | 36 | 24 |
| Passing yards | 407 | 247 |
| Passing touchdowns | 2 | 2 |
| Interceptions | 1 | 0 |
| EPA per dropback | +0.22 | +0.21 |
| CPOE (accuracy) | +6.1 | +2.8 |
| Runs | ||
| Carries | 15 | 4 |
| Rushing yards | 107 | 6 |
| Near the end zone | ||
| Red-zone chances | 4 | 3 |
| Goal-line runs | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 22.5 | 24.5 |
| Fantasy points (PPR) | 45.0 | 24.5 |
| Expected points per gameEst. | 19.6 | 19.4 |
| Points vs expectedEst. | +2.9 | +5.1 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Caleb Williams
- Case Keenum
— no game with a target, carry or dropback that week.
| Week | Caleb Williams | Case Keenum |
|---|---|---|
| 1 | 29against CAR | — no game with a target, carry or dropback |
| 2 | 26against MIN | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 34against PHI |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Caleb Williams | Case Keenum |
|---|---|---|
| EPA per dropback leaders | #10of 30 quarterbacks | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | #8of 30 quarterbacks | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #8of 49 quarterbacks | #9of 49 quarterbacks |
| Expected fantasy points leadersEst. | #6of 49 quarterbacks | #8of 49 quarterbacks |
Keep exploring
Caleb Williams
More comparisons
Case Keenum
More comparisons