Usage comparison · Quarterbacks
Kirk Cousins vs Malik Willis
Kirk Cousins has had more pass plays (97 vs 95), while Malik Willis has run more (17 vs 12 runs). Kirk Cousins is scoring more fantasy points a game (18.7 vs 13.1, PPR), though their chances usually score the same: 14.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 18.7
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
QBMIA
Malik Willis- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Kirk Cousins | Malik Willis |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 97 | 95 |
| Pass attempts | 92 | 86 |
| Completions | 62 | 49 |
| Passing yards | 661 | 627 |
| Passing touchdowns | 9 | 1 |
| Interceptions | 3 | 2 |
| EPA per dropback | +0.18 | −0.09 |
| CPOE (accuracy) | +4.2 | −8.0 |
| Runs | ||
| Carries | 12 | 17 |
| Rushing yards | −2 | 101 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 18.7 | 13.1 |
| Fantasy points (PPR) | 56.2 | 39.2 |
| Expected points per gameEst. | 14.5 | 14.5 |
| Points vs expectedEst. | +4.2 | −0.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Kirk Cousins
- Malik Willis
| Week | Kirk Cousins | Malik Willis |
|---|---|---|
| 1 | 30against MIA | 27against LV |
| 2 | 29against LAC | 23against SF |
| 3 | 33against NO | 36against KC |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Kirk Cousins | Malik Willis |
|---|---|---|
| EPA per dropback leaders | #11of 30 quarterbacks | #23of 30 quarterbacks |
| CPOE leaders | #12of 30 quarterbacks | #28of 30 quarterbacks |
| Goal-line carry leaders | #35of 49 quarterbacks | #38of 49 quarterbacks |
| Expected fantasy points leadersEst. | #25of 49 quarterbacks | #26of 49 quarterbacks |
Keep exploring
Kirk Cousins
More comparisons
Malik Willis
More comparisons