Usage comparison · Quarterbacks
Kirk Cousins vs Trevor Lawrence
Kirk Cousins has had more pass plays (97 vs 85) and more runs (12 vs 8). Kirk Cousins is scoring more fantasy points a game (18.7 vs 17.3, PPR), though their chances usually score the same: 14.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 18.7
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
QBJAX
Trevor Lawrence- Fantasy points per game (PPR)
- 17.3
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Kirk Cousins | Trevor Lawrence |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 97 | 85 |
| Pass attempts | 92 | 81 |
| Completions | 62 | 54 |
| Passing yards | 661 | 616 |
| Passing touchdowns | 9 | 7 |
| Interceptions | 3 | 2 |
| EPA per dropback | +0.18 | +0.26 |
| CPOE (accuracy) | +4.2 | +8.8 |
| Runs | ||
| Carries | 12 | 8 |
| Rushing yards | −2 | 34 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 18.7 | 17.3 |
| Fantasy points (PPR) | 56.2 | 52.0 |
| Expected points per gameEst. | 14.5 | 14.5 |
| Points vs expectedEst. | +4.2 | +2.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Kirk Cousins
- Trevor Lawrence
| Week | Kirk Cousins | Trevor Lawrence |
|---|---|---|
| 1 | 30against MIA | 23against CLE |
| 2 | 29against LAC | 29against DEN |
| 3 | 33against NO | 29against NE |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Kirk Cousins | Trevor Lawrence |
|---|---|---|
| EPA per dropback leaders | #11of 30 quarterbacks | #7of 30 quarterbacks |
| CPOE leaders | #12of 30 quarterbacks | #2of 30 quarterbacks |
| Goal-line carry leaders | #35of 49 quarterbacks | #48of 49 quarterbacks |
| Expected fantasy points leadersEst. | #25of 49 quarterbacks | #27of 49 quarterbacks |
Keep exploring
Kirk Cousins
More comparisons
Trevor Lawrence
More comparisons