Usage comparison · Quarterbacks
Aaron Rodgers vs Kirk Cousins
Aaron Rodgers has had more pass plays (121 vs 97), while Kirk Cousins has run more (12 vs 7 runs). Kirk Cousins is scoring more fantasy points a game (18.7 vs 13.1, PPR), but the chances Aaron Rodgers gets usually score more: 14.6 vs 14.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBPIT
Aaron Rodgers- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 18.7
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Aaron Rodgers | Kirk Cousins |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 121 | 97 |
| Pass attempts | 113 | 92 |
| Completions | 66 | 62 |
| Passing yards | 700 | 661 |
| Passing touchdowns | 4 | 9 |
| Interceptions | 2 | 3 |
| EPA per dropback | −0.21 | +0.18 |
| CPOE (accuracy) | −2.4 | +4.2 |
| Runs | ||
| Carries | 7 | 12 |
| Rushing yards | 12 | −2 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.1 | 18.7 |
| Fantasy points (PPR) | 39.2 | 56.2 |
| Expected points per gameEst. | 14.6 | 14.5 |
| Points vs expectedEst. | −0.9 | +4.2 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Aaron Rodgers
- Kirk Cousins
| Week | Aaron Rodgers | Kirk Cousins |
|---|---|---|
| 1 | 40against ATL | 30against MIA |
| 2 | 39against NE | 29against LAC |
| 3 | 34against CIN | 33against NO |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Aaron Rodgers | Kirk Cousins |
|---|---|---|
| EPA per dropback leaders | #27of 30 quarterbacks | #11of 30 quarterbacks |
| CPOE leaders | #24of 30 quarterbacks | #12of 30 quarterbacks |
| Goal-line carry leaders | #15of 49 quarterbacks | #35of 49 quarterbacks |
| Expected fantasy points leadersEst. | #22of 49 quarterbacks | #25of 49 quarterbacks |
Keep exploring
Aaron Rodgers
More comparisons
Kirk Cousins
More comparisons