Usage comparison · Quarterbacks
Case Keenum vs Jacoby Brissett
Jacoby Brissett has had more pass plays (122 vs 34) and more runs (11 vs 4). Case Keenum has played 1 game and Jacoby Brissett 3 games. Case Keenum is scoring more fantasy points a game (24.5 vs 16.2, PPR), but the chances Jacoby Brissett gets usually score more: 19.7 vs 19.4 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCHI
Case Keenum- Fantasy points per game (PPR)
- 24.5
- Expected points per gameEst.
- 19.4
1 game with a target, carry or dropback
QBARI
Jacoby Brissett- Fantasy points per game (PPR)
- 16.2
- Expected points per gameEst.
- 19.7
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Case Keenum | Jacoby Brissett |
|---|---|---|
| Games | 1 | 3 |
| Pass plays | ||
| Dropbacks | 34 | 122 |
| Pass attempts | 34 | 117 |
| Completions | 24 | 82 |
| Passing yards | 247 | 652 |
| Passing touchdowns | 2 | 4 |
| Interceptions | 0 | 1 |
| EPA per dropback | +0.21 | +0.09 |
| CPOE (accuracy) | +2.8 | +3.7 |
| Runs | ||
| Carries | 4 | 11 |
| Rushing yards | 6 | 25 |
| Near the end zone | ||
| Red-zone chances | 3 | 3 |
| Goal-line runs | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 24.5 | 16.2 |
| Fantasy points (PPR) | 24.5 | 48.6 |
| Expected points per gameEst. | 19.4 | 19.7 |
| Points vs expectedEst. | +5.1 | −3.5 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Case Keenum
- Jacoby Brissett
— no game with a target, carry or dropback that week.
| Week | Case Keenum | Jacoby Brissett |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 37against LAC |
| 2 | — no game with a target, carry or dropback | 28against SEA |
| 3 | 34against PHI | 52against SF |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Case Keenum | Jacoby Brissett |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #15of 30 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #13of 30 quarterbacks |
| Goal-line carry leaders | #9of 49 quarterbacks | #4of 49 quarterbacks |
| Expected fantasy points leadersEst. | #8of 49 quarterbacks | #5of 49 quarterbacks |
Keep exploring
Case Keenum
More comparisons