Usage comparison · Quarterbacks
Bryce Young vs Jared Goff
Bryce Young has had more pass plays (172 vs 169), while Jared Goff has run more (9 vs 6 runs). Bryce Young is scoring more fantasy points a game (22.7 vs 21.5, PPR), and his chances usually score more too: 21.5 vs 20.1 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBCAR
Bryce Young- Fantasy points per game (PPR)
- 22.7
- Expected points per gameEst.
- 21.5
4 games with a target, carry or dropback
QBDET
Jared Goff- Fantasy points per game (PPR)
- 21.5
- Expected points per gameEst.
- 20.1
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Bryce Young | Jared Goff |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 172 | 169 |
| Pass attempts | 162 | 161 |
| Completions | 101 | 109 |
| Passing yards | 1,268 | 1,214 |
| Passing touchdowns | 9 | 9 |
| Interceptions | 2 | 0 |
| EPA per dropback | +0.21 | +0.26 |
| CPOE (accuracy) | +5.6 | +1.5 |
| Runs | ||
| Carries | 6 | 9 |
| Rushing yards | 19 | 15 |
| Near the end zone | ||
| Red-zone chances | 3 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 22.7 | 21.5 |
| Fantasy points (PPR) | 90.6 | 86.1 |
| Expected points per gameEst. | 21.5 | 20.1 |
| Points vs expectedEst. | +1.1 | +1.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Bryce Young
- Jared Goff
| Week | Bryce Young | Jared Goff |
|---|---|---|
| 1 | 37against CHI | 39against NO |
| 2 | 36against ATL | 38against BUF |
| 3 | 48against CLE | 32against NYJ |
| 4 | 41against DET | 52against CAR |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Bryce Young | Jared Goff |
|---|---|---|
| EPA per dropback leaders | #9of 33 quarterbacks | #6of 33 quarterbacks |
| CPOE leaders | #7of 33 quarterbacks | #19of 33 quarterbacks |
| Goal-line carry leaders | #23of 51 quarterbacks | #32of 51 quarterbacks |
| Expected fantasy points leadersEst. | #2of 51 quarterbacks | #5of 51 quarterbacks |
Keep exploring
Bryce Young
More comparisons