Usage comparison · Wide receivers
Skyy Moore vs Xavier Legette
Xavier Legette gets more of the deep throws (14% of his team's air yards vs 5%), and they get the same share of their teams' passes (9%). Skyy Moore has played 4 games and Xavier Legette 2 games. Near the end zone, Skyy Moore has had more chances (4 vs 1 plays within 20 yards) and a bigger share of his team's chances there (9% vs 3%). Xavier Legette is scoring more fantasy points a game (4.2 vs 2.4, PPR), and his chances usually score more too: 5.7 vs 5.5 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 6, 2026
WRGB
Skyy Moore- Fantasy points per game (PPR)
- 2.4
- Expected points per gameEst.
- 5.5
4 games with a target, carry or dropback
WRCAR
Xavier Legette- Fantasy points per game (PPR)
- 4.2
- Expected points per gameEst.
- 5.7
2 games with a target, carry or dropback
Week 4 injury report: Out (Knee)
Side by side
| Stat | Skyy Moore | Xavier Legette |
|---|---|---|
| Games | 4 | 2 |
| Passes thrown to him | ||
| Targets | 13 | 6 |
| Target share | 9% | 9% |
| Air-yards share | 5% | 14% |
| Catches | 6 | 2 |
| Receiving yards | 35 | 64 |
| Near the end zone | ||
| Red-zone chances | 4 | 1 |
| Red-zone share | 9% | 3% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.8 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.4 | 4.2 |
| Fantasy points (PPR) | 9.5 | 8.4 |
| Expected points per gameEst. | 5.5 | 5.7 |
| Points vs expectedEst. | −3.1 | −1.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Skyy Moore
- Xavier Legette
— no game with a target, carry or dropback that week.
| Week | Skyy Moore | Xavier Legette |
|---|---|---|
| 1 | 3%against MIN | 6%against CHI |
| 2 | 10%against NYJ | 13%against ATL |
| 3 | 14%against ATL | — no game with a target, carry or dropback |
| 4 | 7%against TB | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Skyy Moore | Xavier Legette |
|---|---|---|
| Target share leaders | #95of 97 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #97of 97 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #40of 47 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #29of 174 wide receivers | #110of 174 wide receivers |
| End-zone target leaders | #81of 174 wide receivers | #85of 174 wide receivers |
| Expected fantasy points leadersEst. | #99of 174 wide receivers | #96of 174 wide receivers |
Keep exploring
Skyy Moore
More comparisons