Usage comparison · Wide receivers
Josh Palmer vs Xavier Legette
Josh Palmer gets more of his team's passes (10% vs 9%) and more of the deep throws (23% of its air yards vs 14%). Josh Palmer has played 3 games and Xavier Legette 2 games. Near the end zone, Xavier Legette has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Josh Palmer is scoring more fantasy points a game (7.7 vs 4.2, PPR), and his chances usually score more too: 5.8 vs 5.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRBUF
Josh Palmer- Fantasy points per game (PPR)
- 7.7
- Expected points per gameEst.
- 5.8
3 games with a target, carry or dropback
WRCAR
Xavier Legette- Fantasy points per game (PPR)
- 4.2
- Expected points per gameEst.
- 5.7
2 games with a target, carry or dropback
Week 4 injury report: Out (Knee)
Side by side
| Stat | Josh Palmer | Xavier Legette |
|---|---|---|
| Games | 3 | 2 |
| Passes thrown to him | ||
| Targets | 9 | 6 |
| Target share | 10% | 9% |
| Air-yards share | 23% | 14% |
| Catches | 3 | 2 |
| Receiving yards | 80 | 64 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Expected touchdownsEst. | 0.7 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.7 | 4.2 |
| Fantasy points (PPR) | 23.0 | 8.4 |
| Expected points per gameEst. | 5.8 | 5.7 |
| Points vs expectedEst. | +1.8 | −1.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Josh Palmer
- Xavier Legette
— no game with a target, carry or dropback that week.
| Week | Josh Palmer | Xavier Legette |
|---|---|---|
| 1 | 7%against HOU | 6%against CHI |
| 2 | 11%against DET | 13%against ATL |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 13%against NE | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Josh Palmer | Xavier Legette |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #150of 174 wide receivers | #107of 174 wide receivers |
| End-zone target leaders | #68of 174 wide receivers | #84of 174 wide receivers |
| Expected fantasy points leadersEst. | #92of 174 wide receivers | #94of 174 wide receivers |
Keep exploring
Josh Palmer
More comparisons
Xavier Legette
More comparisons