Usage comparison · Wide receivers
Elic Ayomanor vs Skyy Moore
Elic Ayomanor gets more of the deep throws (15% of his team's air yards vs 5%), and they get the same share of their teams' passes (9%). Near the end zone, Elic Ayomanor has had more chances (5 vs 4 plays within 20 yards) and a bigger share of his team's chances there (13% vs 9%). Elic Ayomanor is scoring more fantasy points a game (5.6 vs 2.4, PPR), though their chances usually score the same: 5.5 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRTEN
Elic Ayomanor- Fantasy points per game (PPR)
- 5.6
- Expected points per gameEst.
- 5.5
4 games with a target, carry or dropback
WRGB
Skyy Moore- Fantasy points per game (PPR)
- 2.4
- Expected points per gameEst.
- 5.5
4 games with a target, carry or dropback
Side by side
| Stat | Elic Ayomanor | Skyy Moore |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 10 | 13 |
| Target share | 9% | 9% |
| Air-yards share | 15% | 5% |
| Catches | 5 | 6 |
| Receiving yards | 113 | 35 |
| Near the end zone | ||
| Red-zone chances | 5 | 4 |
| Red-zone share | 13% | 9% |
| End-zone targets | 3 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 1.6 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.6 | 2.4 |
| Fantasy points (PPR) | 22.3 | 9.5 |
| Expected points per gameEst. | 5.5 | 5.5 |
| Points vs expectedEst. | +0.1 | −3.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Elic Ayomanor
- Skyy Moore
| Week | Elic Ayomanor | Skyy Moore |
|---|---|---|
| 1 | 11%against NYJ | 3%against MIN |
| 2 | 18%against PHI | 10%against NYJ |
| 3 | 9%against NYG | 14%against ATL |
| 4 | 4%against BAL | 7%against TB |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Elic Ayomanor | Skyy Moore |
|---|---|---|
| Target share leaders | #89of 96 wide receivers | #95of 96 wide receivers |
| Air-yards share leaders | #77of 96 wide receivers | #96of 96 wide receivers |
| Red-zone share leaders | #15of 47 wide receivers | #40of 47 wide receivers |
| Red-zone opportunity leaders | #10of 174 wide receivers | #28of 174 wide receivers |
| End-zone target leaders | #17of 174 wide receivers | #80of 174 wide receivers |
| Expected fantasy points leadersEst. | #97of 174 wide receivers | #98of 174 wide receivers |
Keep exploring
Elic Ayomanor
More comparisons
Skyy Moore
More comparisons