Usage comparison · Quarterbacks
Patrick Mahomes vs Trevor Lawrence
Patrick Mahomes has had more pass plays (102 vs 85) and more runs (10 vs 8). Patrick Mahomes is scoring more fantasy points a game (22.2 vs 17.3, PPR), and his chances usually score more too: 15.2 vs 14.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBKC
Patrick Mahomes- Fantasy points per game (PPR)
- 22.2
- Expected points per gameEst.
- 15.2
3 games with a target, carry or dropback
QBJAX
Trevor Lawrence- Fantasy points per game (PPR)
- 17.3
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Patrick Mahomes | Trevor Lawrence |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 102 | 85 |
| Pass attempts | 98 | 81 |
| Completions | 67 | 54 |
| Passing yards | 812 | 616 |
| Passing touchdowns | 7 | 7 |
| Interceptions | 2 | 2 |
| EPA per dropback | +0.24 | +0.26 |
| CPOE (accuracy) | +3.1 | +8.8 |
| Runs | ||
| Carries | 10 | 8 |
| Rushing yards | 41 | 34 |
| Near the end zone | ||
| Red-zone chances | 5 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 22.2 | 17.3 |
| Fantasy points (PPR) | 66.6 | 52.0 |
| Expected points per gameEst. | 15.2 | 14.5 |
| Points vs expectedEst. | +7.0 | +2.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Patrick Mahomes
- Trevor Lawrence
| Week | Patrick Mahomes | Trevor Lawrence |
|---|---|---|
| 1 | 27against DEN | 23against CLE |
| 2 | 47against IND | 29against DEN |
| 3 | 24against MIA | 29against NE |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Patrick Mahomes | Trevor Lawrence |
|---|---|---|
| EPA per dropback leaders | #8of 30 quarterbacks | #7of 30 quarterbacks |
| CPOE leaders | #16of 30 quarterbacks | #2of 30 quarterbacks |
| Goal-line carry leaders | #43of 49 quarterbacks | #48of 49 quarterbacks |
| Expected fantasy points leadersEst. | #21of 49 quarterbacks | #27of 49 quarterbacks |
Keep exploring
Patrick Mahomes
More comparisons