Usage comparison · Quarterbacks
Lamar Jackson vs Patrick Mahomes
Patrick Mahomes has had more pass plays (102 vs 81), while Lamar Jackson has run more (17 vs 10 runs). Patrick Mahomes is scoring more fantasy points a game (22.2 vs 20.1, PPR), but the chances Lamar Jackson gets usually score more: 15.7 vs 15.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBBAL
Lamar Jackson- Fantasy points per game (PPR)
- 20.1
- Expected points per gameEst.
- 15.7
3 games with a target, carry or dropback
QBKC
Patrick Mahomes- Fantasy points per game (PPR)
- 22.2
- Expected points per gameEst.
- 15.2
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Lamar Jackson | Patrick Mahomes |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 81 | 102 |
| Pass attempts | 76 | 98 |
| Completions | 53 | 67 |
| Passing yards | 745 | 812 |
| Passing touchdowns | 4 | 7 |
| Interceptions | 1 | 2 |
| EPA per dropback | +0.32 | +0.24 |
| CPOE (accuracy) | +7.2 | +3.1 |
| Runs | ||
| Carries | 17 | 10 |
| Rushing yards | 124 | 41 |
| Near the end zone | ||
| Red-zone chances | 5 | 5 |
| Goal-line runs | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 20.1 | 22.2 |
| Fantasy points (PPR) | 60.2 | 66.6 |
| Expected points per gameEst. | 15.7 | 15.2 |
| Points vs expectedEst. | +5.0 | +7.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Lamar Jackson
- Patrick Mahomes
| Week | Lamar Jackson | Patrick Mahomes |
|---|---|---|
| 1 | 25against IND | 27against DEN |
| 2 | 31against NO | 47against IND |
| 3 | 20against DAL | 24against MIA |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Lamar Jackson | Patrick Mahomes |
|---|---|---|
| EPA per dropback leaders | #3of 30 quarterbacks | #8of 30 quarterbacks |
| CPOE leaders | #3of 30 quarterbacks | #16of 30 quarterbacks |
| Goal-line carry leaders | #5of 49 quarterbacks | #43of 49 quarterbacks |
| Expected fantasy points leadersEst. | #18of 49 quarterbacks | #21of 49 quarterbacks |
Keep exploring
Lamar Jackson
More comparisons
Patrick Mahomes
More comparisons