Usage comparison · Quarterbacks
Malik Willis vs Trevor Lawrence
Malik Willis has had more pass plays (95 vs 85) and more runs (17 vs 8). Trevor Lawrence is scoring more fantasy points a game (17.3 vs 13.1, PPR), though their chances usually score the same: 14.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBMIA
Malik Willis- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
QBJAX
Trevor Lawrence- Fantasy points per game (PPR)
- 17.3
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Malik Willis | Trevor Lawrence |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 95 | 85 |
| Pass attempts | 86 | 81 |
| Completions | 49 | 54 |
| Passing yards | 627 | 616 |
| Passing touchdowns | 1 | 7 |
| Interceptions | 2 | 2 |
| EPA per dropback | −0.09 | +0.26 |
| CPOE (accuracy) | −8.0 | +8.8 |
| Runs | ||
| Carries | 17 | 8 |
| Rushing yards | 101 | 34 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.1 | 17.3 |
| Fantasy points (PPR) | 39.2 | 52.0 |
| Expected points per gameEst. | 14.5 | 14.5 |
| Points vs expectedEst. | −0.7 | +2.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Malik Willis
- Trevor Lawrence
| Week | Malik Willis | Trevor Lawrence |
|---|---|---|
| 1 | 27against LV | 23against CLE |
| 2 | 23against SF | 29against DEN |
| 3 | 36against KC | 29against NE |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Malik Willis | Trevor Lawrence |
|---|---|---|
| EPA per dropback leaders | #23of 30 quarterbacks | #7of 30 quarterbacks |
| CPOE leaders | #28of 30 quarterbacks | #2of 30 quarterbacks |
| Goal-line carry leaders | #38of 49 quarterbacks | #48of 49 quarterbacks |
| Expected fantasy points leadersEst. | #26of 49 quarterbacks | #27of 49 quarterbacks |
Keep exploring
Malik Willis
More comparisons
Trevor Lawrence
More comparisons