Usage comparison · Quarterbacks
Drake Maye vs Patrick Mahomes
Patrick Mahomes has had more pass plays (102 vs 89), while Drake Maye has run more (15 vs 10 runs). Patrick Mahomes is scoring more fantasy points a game (22.2 vs 7.2, PPR), but the chances Drake Maye gets usually score more: 15.3 vs 15.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBNE
Drake Maye- Fantasy points per game (PPR)
- 7.2
- Expected points per gameEst.
- 15.3
3 games with a target, carry or dropback
QBKC
Patrick Mahomes- Fantasy points per game (PPR)
- 22.2
- Expected points per gameEst.
- 15.2
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Drake Maye | Patrick Mahomes |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 89 | 102 |
| Pass attempts | 80 | 98 |
| Completions | 51 | 67 |
| Passing yards | 585 | 812 |
| Passing touchdowns | 1 | 7 |
| Interceptions | 6 | 2 |
| EPA per dropback | −0.27 | +0.24 |
| CPOE (accuracy) | +2.8 | +3.1 |
| Runs | ||
| Carries | 15 | 10 |
| Rushing yards | 82 | 41 |
| Near the end zone | ||
| Red-zone chances | 2 | 5 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 7.2 | 22.2 |
| Fantasy points (PPR) | 21.6 | 66.6 |
| Expected points per gameEst. | 15.3 | 15.2 |
| Points vs expectedEst. | −7.4 | +7.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Drake Maye
- Patrick Mahomes
| Week | Drake Maye | Patrick Mahomes |
|---|---|---|
| 1 | 33against SEA | 27against DEN |
| 2 | 22against PIT | 47against IND |
| 3 | 25against JAX | 24against MIA |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Drake Maye | Patrick Mahomes |
|---|---|---|
| EPA per dropback leaders | #28of 30 quarterbacks | #8of 30 quarterbacks |
| CPOE leaders | #17of 30 quarterbacks | #16of 30 quarterbacks |
| Goal-line carry leaders | #11of 49 quarterbacks | #43of 49 quarterbacks |
| Expected fantasy points leadersEst. | #20of 49 quarterbacks | #21of 49 quarterbacks |
Keep exploring
Drake Maye
More comparisons
Patrick Mahomes
More comparisons