Usage comparison · Quarterbacks
Aaron Rodgers vs Trevor Lawrence
Aaron Rodgers has had more pass plays (121 vs 85), while Trevor Lawrence has run more (8 vs 7 runs). Trevor Lawrence is scoring more fantasy points a game (17.3 vs 13.1, PPR), but the chances Aaron Rodgers gets usually score more: 14.6 vs 14.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBPIT
Aaron Rodgers- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
QBJAX
Trevor Lawrence- Fantasy points per game (PPR)
- 17.3
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Aaron Rodgers | Trevor Lawrence |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 121 | 85 |
| Pass attempts | 113 | 81 |
| Completions | 66 | 54 |
| Passing yards | 700 | 616 |
| Passing touchdowns | 4 | 7 |
| Interceptions | 2 | 2 |
| EPA per dropback | −0.21 | +0.26 |
| CPOE (accuracy) | −2.4 | +8.8 |
| Runs | ||
| Carries | 7 | 8 |
| Rushing yards | 12 | 34 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.1 | 17.3 |
| Fantasy points (PPR) | 39.2 | 52.0 |
| Expected points per gameEst. | 14.6 | 14.5 |
| Points vs expectedEst. | −0.9 | +2.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Aaron Rodgers
- Trevor Lawrence
| Week | Aaron Rodgers | Trevor Lawrence |
|---|---|---|
| 1 | 40against ATL | 23against CLE |
| 2 | 39against NE | 29against DEN |
| 3 | 34against CIN | 29against NE |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Aaron Rodgers | Trevor Lawrence |
|---|---|---|
| EPA per dropback leaders | #27of 30 quarterbacks | #7of 30 quarterbacks |
| CPOE leaders | #24of 30 quarterbacks | #2of 30 quarterbacks |
| Goal-line carry leaders | #15of 49 quarterbacks | #48of 49 quarterbacks |
| Expected fantasy points leadersEst. | #22of 49 quarterbacks | #27of 49 quarterbacks |
Keep exploring
Aaron Rodgers
More comparisons
Trevor Lawrence
More comparisons