Usage comparison · Quarterbacks
Kyler Murray vs Lamar Jackson
Kyler Murray has had more pass plays (110 vs 103) and more runs (20 vs 19). Lamar Jackson is scoring more fantasy points a game (19.8 vs 9.9, PPR), and his chances usually score more too: 14.3 vs 13.1 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBMIN
Kyler Murray- Fantasy points per game (PPR)
- 9.9
- Expected points per gameEst.
- 13.1
4 games with a target, carry or dropback
QBBAL
Lamar Jackson- Fantasy points per game (PPR)
- 19.8
- Expected points per gameEst.
- 14.3
4 games with a target, carry or dropback
Week 5 injury report: Out (Ankle)
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Kyler Murray | Lamar Jackson |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 110 | 103 |
| Pass attempts | 101 | 96 |
| Completions | 69 | 68 |
| Passing yards | 662 | 967 |
| Passing touchdowns | 2 | 6 |
| Interceptions | 2 | 1 |
| EPA per dropback | −0.16 | +0.36 |
| CPOE (accuracy) | +5.5 | +8.1 |
| Runs | ||
| Carries | 20 | 19 |
| Rushing yards | 93 | 144 |
| Near the end zone | ||
| Red-zone chances | 4 | 5 |
| Goal-line runs | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.9 | 19.8 |
| Fantasy points (PPR) | 39.8 | 79.1 |
| Expected points per gameEst. | 13.1 | 14.3 |
| Points vs expectedEst. | −3.2 | +5.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Kyler Murray
- Lamar Jackson
— no game with a target, carry or dropback that week.
| Week | Kyler Murray | Lamar Jackson |
|---|---|---|
| 1 | 5against GB | 25against IND |
| 2 | — no game with a target, carry or dropback | 31against NO |
| 3 | 29against TB | 20against DAL |
| 4 | 37against MIA | 20against TEN |
| 5 | 30against NO | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Kyler Murray | Lamar Jackson |
|---|---|---|
| EPA per dropback leaders | #33of 37 quarterbacks | #3of 37 quarterbacks |
| CPOE leaders | #9of 37 quarterbacks | #1of 37 quarterbacks |
| Goal-line carry leaders | #9of 55 quarterbacks | #10of 55 quarterbacks |
| Expected fantasy points leadersEst. | #31of 55 quarterbacks | #30of 55 quarterbacks |
Keep exploring
Kyler Murray
More comparisons