Usage comparison · Quarterbacks
Kirk Cousins vs Lamar Jackson
Kirk Cousins has had more pass plays (180 vs 103), while Lamar Jackson has run more (19 vs 12 runs). Kirk Cousins has played 5 games and Lamar Jackson 4 games. Lamar Jackson is scoring more fantasy points a game (19.8 vs 18.5, PPR), but the chances Kirk Cousins gets usually score more: 14.5 vs 14.3 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 18.5
- Expected points per gameEst.
- 14.5
5 games with a target, carry or dropback
QBBAL
Lamar Jackson- Fantasy points per game (PPR)
- 19.8
- Expected points per gameEst.
- 14.3
4 games with a target, carry or dropback
Week 5 injury report: Out (Ankle)
Side by side
| Stat | Kirk Cousins | Lamar Jackson |
|---|---|---|
| Games | 5 | 4 |
| Pass plays | ||
| Dropbacks | 180 | 103 |
| Pass attempts | 172 | 96 |
| Completions | 112 | 68 |
| Passing yards | 1,269 | 967 |
| Passing touchdowns | 12 | 6 |
| Interceptions | 4 | 1 |
| EPA per dropback | +0.17 | +0.36 |
| CPOE (accuracy) | +1.4 | +8.1 |
| Runs | ||
| Carries | 12 | 19 |
| Rushing yards | −2 | 144 |
| Near the end zone | ||
| Red-zone chances | 0 | 5 |
| Goal-line runs | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 18.5 | 19.8 |
| Fantasy points (PPR) | 92.6 | 79.1 |
| Expected points per gameEst. | 14.5 | 14.3 |
| Points vs expectedEst. | +3.6 | +5.9 |
Week by week
Pass attempts by week
Passes he threw.
- Kirk Cousins
- Lamar Jackson
— no game with a target, carry or dropback that week.
| Week | Kirk Cousins | Lamar Jackson |
|---|---|---|
| 1 | 30against MIA | 25against IND |
| 2 | 29against LAC | 31against NO |
| 3 | 33against NO | 20against DAL |
| 4 | 52against KC | 20against TEN |
| 5 | 28against NE | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Kirk Cousins | Lamar Jackson |
|---|---|---|
| EPA per dropback leaders | #12of 37 quarterbacks | #3of 37 quarterbacks |
| CPOE leaders | #21of 37 quarterbacks | #1of 37 quarterbacks |
| Goal-line carry leaders | #41of 55 quarterbacks | #10of 55 quarterbacks |
| Expected fantasy points leadersEst. | #28of 55 quarterbacks | #30of 55 quarterbacks |
Keep exploring
Kirk Cousins
More comparisons
Lamar Jackson
More comparisons