Usage comparison · Quarterbacks
Case Keenum vs Lamar Jackson
Lamar Jackson has had more pass plays (103 vs 55) and more runs (19 vs 5). Case Keenum has played 2 games and Lamar Jackson 4 games. Lamar Jackson is scoring more fantasy points a game (19.8 vs 12.6, PPR), but the chances Case Keenum gets usually score more: 14.8 vs 14.3 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBCHI
Case Keenum- Fantasy points per game (PPR)
- 12.6
- Expected points per gameEst.
- 14.8
2 games with a target, carry or dropback
QBBAL
Lamar Jackson- Fantasy points per game (PPR)
- 19.8
- Expected points per gameEst.
- 14.3
4 games with a target, carry or dropback
Week 5 injury report: Out (Ankle)
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Case Keenum | Lamar Jackson |
|---|---|---|
| Games | 2 | 4 |
| Pass plays | ||
| Dropbacks | 55 | 103 |
| Pass attempts | 53 | 96 |
| Completions | 35 | 68 |
| Passing yards | 355 | 967 |
| Passing touchdowns | 2 | 6 |
| Interceptions | 1 | 1 |
| EPA per dropback | −0.08 | +0.36 |
| CPOE (accuracy) | +0.2 | +8.1 |
| Runs | ||
| Carries | 5 | 19 |
| Rushing yards | 10 | 144 |
| Near the end zone | ||
| Red-zone chances | 3 | 5 |
| Goal-line runs | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.6 | 19.8 |
| Fantasy points (PPR) | 25.2 | 79.1 |
| Expected points per gameEst. | 14.8 | 14.3 |
| Points vs expectedEst. | −1.2 | +5.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Case Keenum
- Lamar Jackson
— no game with a target, carry or dropback that week.
| Week | Case Keenum | Lamar Jackson |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 25against IND |
| 2 | — no game with a target, carry or dropback | 31against NO |
| 3 | 34against PHI | 20against DAL |
| 4 | — no game with a target, carry or dropback | 20against TEN |
| 5 | 19against GB | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Case Keenum | Lamar Jackson |
|---|---|---|
| EPA per dropback leaders | #29of 37 quarterbacks | #3of 37 quarterbacks |
| CPOE leaders | #26of 37 quarterbacks | #1of 37 quarterbacks |
| Goal-line carry leaders | #16of 55 quarterbacks | #10of 55 quarterbacks |
| Expected fantasy points leadersEst. | #27of 55 quarterbacks | #30of 55 quarterbacks |
Keep exploring
Case Keenum
More comparisons
Lamar Jackson
More comparisons