Usage comparison · Quarterbacks
Athan Kaliakmanis vs Kyler Murray
Kyler Murray has had more pass plays (110 vs 34) and more runs (20 vs 3). Athan Kaliakmanis has played 1 game and Kyler Murray 4 games. Athan Kaliakmanis is scoring more fantasy points a game (11.0 vs 9.9, PPR), and his chances usually score more too: 14.3 vs 13.1 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBWASRookie
Athan Kaliakmanis- Fantasy points per game (PPR)
- 11.0
- Expected points per gameEst.
- 14.3
1 game with a target, carry or dropback
QBMIN
Kyler Murray- Fantasy points per game (PPR)
- 9.9
- Expected points per gameEst.
- 13.1
4 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Athan Kaliakmanis | Kyler Murray |
|---|---|---|
| Games | 1 | 4 |
| Pass plays | ||
| Dropbacks | 34 | 110 |
| Pass attempts | 33 | 101 |
| Completions | 15 | 69 |
| Passing yards | 186 | 662 |
| Passing touchdowns | 1 | 2 |
| Interceptions | 1 | 2 |
| EPA per dropback | −0.30 | −0.16 |
| CPOE (accuracy) | −11.8 | +5.5 |
| Runs | ||
| Carries | 3 | 20 |
| Rushing yards | 16 | 93 |
| Near the end zone | ||
| Red-zone chances | 0 | 4 |
| Goal-line runs | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.0 | 9.9 |
| Fantasy points (PPR) | 11.0 | 39.8 |
| Expected points per gameEst. | 14.3 | 13.1 |
| Points vs expectedEst. | −3.3 | −3.2 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Athan Kaliakmanis
- Kyler Murray
— no game with a target, carry or dropback that week.
| Week | Athan Kaliakmanis | Kyler Murray |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 5against GB |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 29against TB |
| 4 | 33against IND | 37against MIA |
| 5 | — no game with a target, carry or dropback | 30against NO |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Athan Kaliakmanis | Kyler Murray |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #33of 37 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #9of 37 quarterbacks |
| Goal-line carry leaders | #25of 55 quarterbacks | #9of 55 quarterbacks |
| Expected fantasy points leadersEst. | #29of 55 quarterbacks | #31of 55 quarterbacks |
Keep exploring
Athan Kaliakmanis
More comparisons
Kyler Murray
More comparisons