Usage comparison · Quarterbacks
Athan Kaliakmanis vs Lamar Jackson
Lamar Jackson has had more pass plays (103 vs 34) and more runs (19 vs 3). Athan Kaliakmanis has played 1 game and Lamar Jackson 4 games. Lamar Jackson is scoring more fantasy points a game (19.8 vs 11.0, PPR), though their chances usually score the same: 14.3 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBWASRookie
Athan Kaliakmanis- Fantasy points per game (PPR)
- 11.0
- Expected points per gameEst.
- 14.3
1 game with a target, carry or dropback
QBBAL
Lamar Jackson- Fantasy points per game (PPR)
- 19.8
- Expected points per gameEst.
- 14.3
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Athan Kaliakmanis | Lamar Jackson |
|---|---|---|
| Games | 1 | 4 |
| Pass plays | ||
| Dropbacks | 34 | 103 |
| Pass attempts | 33 | 96 |
| Completions | 15 | 68 |
| Passing yards | 186 | 967 |
| Passing touchdowns | 1 | 6 |
| Interceptions | 1 | 1 |
| EPA per dropback | −0.30 | +0.36 |
| CPOE (accuracy) | −11.8 | +8.1 |
| Runs | ||
| Carries | 3 | 19 |
| Rushing yards | 16 | 144 |
| Near the end zone | ||
| Red-zone chances | 0 | 5 |
| Goal-line runs | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.0 | 19.8 |
| Fantasy points (PPR) | 11.0 | 79.1 |
| Expected points per gameEst. | 14.3 | 14.3 |
| Points vs expectedEst. | −3.3 | +5.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Athan Kaliakmanis
- Lamar Jackson
— no game with a target, carry or dropback that week.
| Week | Athan Kaliakmanis | Lamar Jackson |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 25against IND |
| 2 | — no game with a target, carry or dropback | 31against NO |
| 3 | — no game with a target, carry or dropback | 20against DAL |
| 4 | 33against IND | 20against TEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Athan Kaliakmanis | Lamar Jackson |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #3of 33 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #2of 33 quarterbacks |
| Goal-line carry leaders | #21of 51 quarterbacks | #9of 51 quarterbacks |
| Expected fantasy points leadersEst. | #25of 51 quarterbacks | #26of 51 quarterbacks |
Keep exploring
Athan Kaliakmanis
More comparisons
Lamar Jackson
More comparisons