Usage comparison · Quarterbacks
Athan Kaliakmanis vs Kirk Cousins
Kirk Cousins has had more pass plays (180 vs 34) and more runs (12 vs 3). Athan Kaliakmanis has played 1 game and Kirk Cousins 5 games. Kirk Cousins is scoring more fantasy points a game (18.5 vs 11.0, PPR), and his chances usually score more too: 14.5 vs 14.3 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBWASRookie
Athan Kaliakmanis- Fantasy points per game (PPR)
- 11.0
- Expected points per gameEst.
- 14.3
1 game with a target, carry or dropback
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 18.5
- Expected points per gameEst.
- 14.5
5 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Athan Kaliakmanis | Kirk Cousins |
|---|---|---|
| Games | 1 | 5 |
| Pass plays | ||
| Dropbacks | 34 | 180 |
| Pass attempts | 33 | 172 |
| Completions | 15 | 112 |
| Passing yards | 186 | 1,269 |
| Passing touchdowns | 1 | 12 |
| Interceptions | 1 | 4 |
| EPA per dropback | −0.30 | +0.17 |
| CPOE (accuracy) | −11.8 | +1.4 |
| Runs | ||
| Carries | 3 | 12 |
| Rushing yards | 16 | −2 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.0 | 18.5 |
| Fantasy points (PPR) | 11.0 | 92.6 |
| Expected points per gameEst. | 14.3 | 14.5 |
| Points vs expectedEst. | −3.3 | +3.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Athan Kaliakmanis
- Kirk Cousins
— no game with a target, carry or dropback that week.
| Week | Athan Kaliakmanis | Kirk Cousins |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 30against MIA |
| 2 | — no game with a target, carry or dropback | 29against LAC |
| 3 | — no game with a target, carry or dropback | 33against NO |
| 4 | 33against IND | 52against KC |
| 5 | — no game with a target, carry or dropback | 28against NE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Athan Kaliakmanis | Kirk Cousins |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #12of 37 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #21of 37 quarterbacks |
| Goal-line carry leaders | #25of 55 quarterbacks | #41of 55 quarterbacks |
| Expected fantasy points leadersEst. | #29of 55 quarterbacks | #28of 55 quarterbacks |
Keep exploring
Athan Kaliakmanis
More comparisons
Kirk Cousins
More comparisons