Usage comparison · Wide receivers
Kalif Raymond vs Khalil Shakir
Khalil Shakir gets more of his team's passes (20% vs 17%), while Kalif Raymond gets more of the deep throws (14% of his team's air yards vs 13%). In total, though, Kalif Raymond has more targets (27 vs 26). Near the end zone, they have had the same number of chances (5 plays within 20 yards), but Khalil Shakir gets a bigger share of his team's chances there (10% vs 6%). Kalif Raymond is scoring more fantasy points a game (10.5 vs 8.3, PPR), though their chances usually score the same: 8.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 13, 2026
WRCHI
Kalif Raymond- Fantasy points per game (PPR)
- 10.5
- Expected points per gameEst.
- 8.7
5 games with a target, carry or dropback
WRBUF
Khalil Shakir- Fantasy points per game (PPR)
- 8.3
- Expected points per gameEst.
- 8.7
5 games with a target, carry or dropback
Side by side
| Stat | Kalif Raymond | Khalil Shakir |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 27 | 26 |
| Target share | 17% | 20% |
| Air-yards share | 14% | 13% |
| Catches | 24 | 18 |
| Receiving yards | 226 | 256 |
| Near the end zone | ||
| Red-zone chances | 5 | 5 |
| Red-zone share | 6% | 10% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.8 | 1.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.5 | 8.3 |
| Fantasy points (PPR) | 52.4 | 41.6 |
| Expected points per gameEst. | 8.7 | 8.7 |
| Points vs expectedEst. | +1.8 | −0.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Kalif Raymond
- Khalil Shakir
| Week | Kalif Raymond | Khalil Shakir |
|---|---|---|
| 1 | 35%against CAR | 21%against HOU |
| 2 | 17%against MIN | 21%against DET |
| 3 | 21%against PHI | 12%against LAC |
| 4 | 6%against NYJ | 27%against NE |
| 5 | 10%against GB | 17%against LA |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Kalif Raymond | Khalil Shakir |
|---|---|---|
| Target share leaders | #51of 103 wide receivers | #38of 103 wide receivers |
| Air-yards share leaders | #82of 103 wide receivers | #86of 103 wide receivers |
| Red-zone share leaders | #56of 61 wide receivers | #37of 61 wide receivers |
| Red-zone opportunity leaders | #23of 181 wide receivers | #24of 181 wide receivers |
| End-zone target leaders | #143of 181 wide receivers | #88of 181 wide receivers |
| Expected fantasy points leadersEst. | #56of 181 wide receivers | #57of 181 wide receivers |
Keep exploring
Kalif Raymond
More comparisons
Khalil Shakir
More comparisons