Usage comparison · Wide receivers
Kendrick Bourne vs Khalil Shakir
Khalil Shakir gets more of his team's passes (20% vs 14%) and more of the deep throws (13% of its air yards vs 11%). Kendrick Bourne has played 4 games and Khalil Shakir 5 games. Near the end zone, Khalil Shakir has had more chances (5 vs 4 plays within 20 yards) and a bigger share of his team's chances there (10% vs 8%). Kendrick Bourne is scoring more fantasy points a game (8.7 vs 8.3, PPR), but the chances Khalil Shakir gets usually score more: 8.7 vs 8.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 13, 2026
WRARI
Kendrick Bourne- Fantasy points per game (PPR)
- 8.7
- Expected points per gameEst.
- 8.6
4 games with a target, carry or dropback
WRBUF
Khalil Shakir- Fantasy points per game (PPR)
- 8.3
- Expected points per gameEst.
- 8.7
5 games with a target, carry or dropback
Side by side
| Stat | Kendrick Bourne | Khalil Shakir |
|---|---|---|
| Games | 4 | 5 |
| Passes thrown to him | ||
| Targets | 22 | 26 |
| Target share | 14% | 20% |
| Air-yards share | 11% | 13% |
| Catches | 17 | 18 |
| Receiving yards | 178 | 256 |
| Near the end zone | ||
| Red-zone chances | 4 | 5 |
| Red-zone share | 8% | 10% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.5 | 1.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.7 | 8.3 |
| Fantasy points (PPR) | 34.8 | 41.6 |
| Expected points per gameEst. | 8.6 | 8.7 |
| Points vs expectedEst. | +0.1 | −0.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Kendrick Bourne
- Khalil Shakir
— no game with a target, carry or dropback that week.
| Week | Kendrick Bourne | Khalil Shakir |
|---|---|---|
| 1 | 22%against LAC | 21%against HOU |
| 2 | 12%against SEA | 21%against DET |
| 3 | 6%against SF | 12%against LAC |
| 4 | — no game with a target, carry or dropback | 27%against NE |
| 5 | 17%against DET | 17%against LA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Kendrick Bourne | Khalil Shakir |
|---|---|---|
| Target share leaders | #68of 103 wide receivers | #38of 103 wide receivers |
| Air-yards share leaders | #92of 103 wide receivers | #86of 103 wide receivers |
| Red-zone share leaders | #48of 61 wide receivers | #37of 61 wide receivers |
| Red-zone opportunity leaders | #39of 181 wide receivers | #24of 181 wide receivers |
| End-zone target leaders | #148of 181 wide receivers | #88of 181 wide receivers |
| Expected fantasy points leadersEst. | #59of 181 wide receivers | #57of 181 wide receivers |
Keep exploring
Kendrick Bourne
More comparisons
Khalil Shakir
More comparisons