Usage comparison · Wide receivers
Kalif Raymond vs Tre Harris
Kalif Raymond gets more of his team's passes (23% vs 19%), while Tre Harris gets more of the deep throws (19% of his team's air yards vs 18%). Near the end zone, they have had the same number of chances (3 plays within 20 yards), but Tre Harris gets a bigger share of his team's chances there (11% vs 7%). Kalif Raymond is scoring more fantasy points a game (15.5 vs 8.3, PPR), and his chances usually score more too: 11.1 vs 9.0 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRCHI
Kalif Raymond- Fantasy points per game (PPR)
- 15.5
- Expected points per gameEst.
- 11.1
3 games with a target, carry or dropback
WRLAC
Tre Harris- Fantasy points per game (PPR)
- 8.3
- Expected points per gameEst.
- 9.0
3 games with a target, carry or dropback
Side by side
| Stat | Kalif Raymond | Tre Harris |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 21 | 16 |
| Target share | 23% | 19% |
| Air-yards share | 18% | 19% |
| Catches | 19 | 10 |
| Receiving yards | 214 | 149 |
| Near the end zone | ||
| Red-zone chances | 3 | 3 |
| Red-zone share | 7% | 11% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.6 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 15.5 | 8.3 |
| Fantasy points (PPR) | 46.4 | 24.9 |
| Expected points per gameEst. | 11.1 | 9.0 |
| Points vs expectedEst. | +4.3 | −0.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Kalif Raymond
- Tre Harris
| Week | Kalif Raymond | Tre Harris |
|---|---|---|
| 1 | 35%against CAR | 22%against ARI |
| 2 | 17%against MIN | 12%against LV |
| 3 | 21%against PHI | 21%against BUF |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Kalif Raymond | Tre Harris |
|---|---|---|
| Target share leaders | #26of 74 wide receivers | #43of 74 wide receivers |
| Air-yards share leaders | #58of 74 wide receivers | #55of 74 wide receivers |
| Red-zone share leaders | #35of 35 wide receivers | #26of 35 wide receivers |
| Red-zone opportunity leaders | #28of 166 wide receivers | #34of 166 wide receivers |
| End-zone target leaders | #124of 166 wide receivers | #160of 166 wide receivers |
| Expected fantasy points leadersEst. | #31of 166 wide receivers | #56of 166 wide receivers |
Keep exploring
Kalif Raymond
More comparisons