Usage comparison · Wide receivers
Kalif Raymond vs Kendrick Bourne
Kalif Raymond gets more of his team's passes (17% vs 14%) and more of the deep throws (14% of its air yards vs 11%). Kalif Raymond has played 5 games and Kendrick Bourne 4 games. Near the end zone, Kalif Raymond has had more chances (5 vs 4 plays within 20 yards), but Kendrick Bourne gets a bigger share of his team's chances there (8% vs 6%). Kalif Raymond is scoring more fantasy points a game (10.5 vs 8.7, PPR), and his chances usually score more too: 8.7 vs 8.6 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRCHI
Kalif Raymond- Fantasy points per game (PPR)
- 10.5
- Expected points per gameEst.
- 8.7
5 games with a target, carry or dropback
WRARI
Kendrick Bourne- Fantasy points per game (PPR)
- 8.7
- Expected points per gameEst.
- 8.6
4 games with a target, carry or dropback
Side by side
| Stat | Kalif Raymond | Kendrick Bourne |
|---|---|---|
| Games | 5 | 4 |
| Passes thrown to him | ||
| Targets | 27 | 22 |
| Target share | 17% | 14% |
| Air-yards share | 14% | 11% |
| Catches | 24 | 17 |
| Receiving yards | 226 | 178 |
| Near the end zone | ||
| Red-zone chances | 5 | 4 |
| Red-zone share | 6% | 8% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.8 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.5 | 8.7 |
| Fantasy points (PPR) | 52.4 | 34.8 |
| Expected points per gameEst. | 8.7 | 8.6 |
| Points vs expectedEst. | +1.8 | +0.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Kalif Raymond
- Kendrick Bourne
— no game with a target, carry or dropback that week.
| Week | Kalif Raymond | Kendrick Bourne |
|---|---|---|
| 1 | 35%against CAR | 22%against LAC |
| 2 | 17%against MIN | 12%against SEA |
| 3 | 21%against PHI | 6%against SF |
| 4 | 6%against NYJ | — no game with a target, carry or dropback |
| 5 | 10%against GB | 17%against DET |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Kalif Raymond | Kendrick Bourne |
|---|---|---|
| Target share leaders | #51of 103 wide receivers | #68of 103 wide receivers |
| Air-yards share leaders | #82of 103 wide receivers | #92of 103 wide receivers |
| Red-zone share leaders | #55of 59 wide receivers | #47of 59 wide receivers |
| Red-zone opportunity leaders | #21of 180 wide receivers | #38of 180 wide receivers |
| End-zone target leaders | #141of 180 wide receivers | #146of 180 wide receivers |
| Expected fantasy points leadersEst. | #57of 180 wide receivers | #59of 180 wide receivers |
Keep exploring
Kalif Raymond
More comparisons
Kendrick Bourne
More comparisons