Usage comparison · Wide receivers
Josh Palmer vs Kevin Coleman Jr.
Kevin Coleman Jr. gets more of his team's passes (10% vs 9%), while Josh Palmer gets more of the deep throws (16% of his team's air yards vs 14%). Neither has had a chance within 20 yards of the end zone. Josh Palmer is scoring more fantasy points a game (10.9 vs 0.7, PPR), and his chances usually score more too: 5.1 vs 5.0 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRBUF
Josh Palmer- Fantasy points per game (PPR)
- 10.9
- Expected points per gameEst.
- 5.1
2 games with a target, carry or dropback
WRMIARookie
Kevin Coleman Jr.- Fantasy points per game (PPR)
- 0.7
- Expected points per gameEst.
- 5.0
2 games with a target, carry or dropback
Side by side
| Stat | Josh Palmer | Kevin Coleman Jr. |
|---|---|---|
| Games | 2 | 2 |
| Passes thrown to him | ||
| Targets | 5 | 6 |
| Target share | 9% | 10% |
| Air-yards share | 16% | 14% |
| Catches | 2 | 1 |
| Receiving yards | 77 | 3 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Expected touchdownsEst. | 0.5 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.9 | 0.7 |
| Fantasy points (PPR) | 21.7 | 1.3 |
| Expected points per gameEst. | 5.1 | 5.0 |
| Points vs expectedEst. | +5.8 | −4.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Josh Palmer
- Kevin Coleman Jr.
— no game with a target, carry or dropback that week.
| Week | Josh Palmer | Kevin Coleman Jr. |
|---|---|---|
| 1 | 7%against HOU | 7%against LV |
| 2 | 11%against DET | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 11%against KC |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Josh Palmer | Kevin Coleman Jr. |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #136of 166 wide receivers | #138of 166 wide receivers |
| End-zone target leaders | #59of 166 wide receivers | #131of 166 wide receivers |
| Expected fantasy points leadersEst. | #97of 166 wide receivers | #100of 166 wide receivers |
Keep exploring
Josh Palmer
More comparisons
Kevin Coleman Jr.
More comparisons