Usage comparison · Wide receivers
A.J. Brown vs Josh Palmer
A.J. Brown gets more of his team's passes (13% vs 10%), while Josh Palmer gets more of the deep throws (23% of his team's air yards vs 9%). In total, though, Josh Palmer has more targets (9 vs 4). A.J. Brown has played 1 game and Josh Palmer 3 games. Neither has had a chance within 20 yards of the end zone. Josh Palmer is scoring more fantasy points a game (7.7 vs 5.6, PPR), though their chances usually score the same: 5.8 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRNE
A.J. Brown- Fantasy points per game (PPR)
- 5.6
- Expected points per gameEst.
- 5.8
1 game with a target, carry or dropback
WRBUF
Josh Palmer- Fantasy points per game (PPR)
- 7.7
- Expected points per gameEst.
- 5.8
3 games with a target, carry or dropback
Side by side
| Stat | A.J. Brown | Josh Palmer |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 4 | 9 |
| Target share | 13% | 10% |
| Air-yards share | 9% | 23% |
| Catches | 3 | 3 |
| Receiving yards | 26 | 80 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.0 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.6 | 7.7 |
| Fantasy points (PPR) | 5.6 | 23.0 |
| Expected points per gameEst. | 5.8 | 5.8 |
| Points vs expectedEst. | −0.2 | +1.8 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- A.J. Brown
- Josh Palmer
— no game with a target, carry or dropback that week.
| Week | A.J. Brown | Josh Palmer |
|---|---|---|
| 1 | 13%against SEA | 7%against HOU |
| 2 | — no game with a target, carry or dropback | 11%against DET |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 13%against NE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | A.J. Brown | Josh Palmer |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #109of 174 wide receivers | #150of 174 wide receivers |
| End-zone target leaders | #86of 174 wide receivers | #68of 174 wide receivers |
| Expected fantasy points leadersEst. | #91of 174 wide receivers | #92of 174 wide receivers |
Keep exploring
A.J. Brown
More comparisons
Josh Palmer
More comparisons