Usage comparison · Quarterbacks
Joe Burrow vs Kirk Cousins
Joe Burrow has had more pass plays (110 vs 97), while Kirk Cousins has run more (12 vs 8 runs). Kirk Cousins is scoring more fantasy points a game (18.7 vs 17.6, PPR), but the chances Joe Burrow gets usually score more: 14.6 vs 14.5 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCIN
Joe Burrow- Fantasy points per game (PPR)
- 17.6
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
QBLV
Kirk Cousins- Fantasy points per game (PPR)
- 18.7
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Joe Burrow | Kirk Cousins |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 110 | 97 |
| Pass attempts | 103 | 92 |
| Completions | 73 | 62 |
| Passing yards | 743 | 661 |
| Passing touchdowns | 6 | 9 |
| Interceptions | 1 | 3 |
| EPA per dropback | +0.10 | +0.18 |
| CPOE (accuracy) | +3.4 | +4.2 |
| Runs | ||
| Carries | 8 | 12 |
| Rushing yards | 32 | −2 |
| Near the end zone | ||
| Red-zone chances | 4 | 0 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 17.6 | 18.7 |
| Fantasy points (PPR) | 52.9 | 56.2 |
| Expected points per gameEst. | 14.6 | 14.5 |
| Points vs expectedEst. | +3.7 | +4.2 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Joe Burrow
- Kirk Cousins
| Week | Joe Burrow | Kirk Cousins |
|---|---|---|
| 1 | 35against TB | 30against MIA |
| 2 | 31against HOU | 29against LAC |
| 3 | 37against PIT | 33against NO |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Joe Burrow | Kirk Cousins |
|---|---|---|
| EPA per dropback leaders | #13of 30 quarterbacks | #11of 30 quarterbacks |
| CPOE leaders | #14of 30 quarterbacks | #12of 30 quarterbacks |
| Goal-line carry leaders | #32of 49 quarterbacks | #35of 49 quarterbacks |
| Expected fantasy points leadersEst. | #24of 49 quarterbacks | #25of 49 quarterbacks |
Keep exploring
Joe Burrow
More comparisons