Usage comparison · Quarterbacks
Deshaun Watson vs Joe Burrow
Joe Burrow has had more pass plays (110 vs 91), while Deshaun Watson has run more (24 vs 8 runs). Deshaun Watson is scoring more fantasy points a game (18.0 vs 17.6, PPR), though their chances usually score the same: 14.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBCLE
Deshaun Watson- Fantasy points per game (PPR)
- 18.0
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
QBCIN
Joe Burrow- Fantasy points per game (PPR)
- 17.6
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Deshaun Watson | Joe Burrow |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 91 | 110 |
| Pass attempts | 82 | 103 |
| Completions | 56 | 73 |
| Passing yards | 587 | 743 |
| Passing touchdowns | 5 | 6 |
| Interceptions | 1 | 1 |
| EPA per dropback | +0.02 | +0.10 |
| CPOE (accuracy) | +0.1 | +3.4 |
| Runs | ||
| Carries | 24 | 8 |
| Rushing yards | 105 | 32 |
| Near the end zone | ||
| Red-zone chances | 5 | 4 |
| Goal-line runs | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 18.0 | 17.6 |
| Fantasy points (PPR) | 54.0 | 52.9 |
| Expected points per gameEst. | 14.6 | 14.6 |
| Points vs expectedEst. | +2.7 | +3.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Deshaun Watson
- Joe Burrow
| Week | Deshaun Watson | Joe Burrow |
|---|---|---|
| 1 | 22against JAX | 35against TB |
| 2 | 30against TB | 31against HOU |
| 3 | 30against CAR | 37against PIT |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Deshaun Watson | Joe Burrow |
|---|---|---|
| EPA per dropback leaders | #18of 30 quarterbacks | #13of 30 quarterbacks |
| CPOE leaders | #21of 30 quarterbacks | #14of 30 quarterbacks |
| Goal-line carry leaders | #10of 49 quarterbacks | #32of 49 quarterbacks |
| Expected fantasy points leadersEst. | #23of 49 quarterbacks | #24of 49 quarterbacks |
Keep exploring
Deshaun Watson
More comparisons
Joe Burrow
More comparisons