Usage comparison · Quarterbacks
Aaron Rodgers vs Joe Burrow
Aaron Rodgers has had more pass plays (121 vs 110), while Joe Burrow has run more (8 vs 7 runs). Joe Burrow is scoring more fantasy points a game (17.6 vs 13.1, PPR), though their chances usually score the same: 14.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBPIT
Aaron Rodgers- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
QBCIN
Joe Burrow- Fantasy points per game (PPR)
- 17.6
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Aaron Rodgers | Joe Burrow |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 121 | 110 |
| Pass attempts | 113 | 103 |
| Completions | 66 | 73 |
| Passing yards | 700 | 743 |
| Passing touchdowns | 4 | 6 |
| Interceptions | 2 | 1 |
| EPA per dropback | −0.21 | +0.10 |
| CPOE (accuracy) | −2.4 | +3.4 |
| Runs | ||
| Carries | 7 | 8 |
| Rushing yards | 12 | 32 |
| Near the end zone | ||
| Red-zone chances | 0 | 4 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.1 | 17.6 |
| Fantasy points (PPR) | 39.2 | 52.9 |
| Expected points per gameEst. | 14.6 | 14.6 |
| Points vs expectedEst. | −0.9 | +3.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Aaron Rodgers
- Joe Burrow
| Week | Aaron Rodgers | Joe Burrow |
|---|---|---|
| 1 | 40against ATL | 35against TB |
| 2 | 39against NE | 31against HOU |
| 3 | 34against CIN | 37against PIT |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Aaron Rodgers | Joe Burrow |
|---|---|---|
| EPA per dropback leaders | #27of 30 quarterbacks | #13of 30 quarterbacks |
| CPOE leaders | #24of 30 quarterbacks | #14of 30 quarterbacks |
| Goal-line carry leaders | #15of 49 quarterbacks | #32of 49 quarterbacks |
| Expected fantasy points leadersEst. | #22of 49 quarterbacks | #24of 49 quarterbacks |
Keep exploring
Aaron Rodgers
More comparisons
Joe Burrow
More comparisons