Usage comparison · Quarterbacks
Jayden Daniels vs Josh Allen
Josh Allen has had more pass plays (94 vs 52) and more runs (28 vs 12). Jayden Daniels has played 2 games and Josh Allen 3 games. Josh Allen is scoring more fantasy points a game (31.3 vs 16.2, PPR), and his chances usually score more too: 22.0 vs 20.0 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBWAS
Jayden Daniels- Fantasy points per game (PPR)
- 16.2
- Expected points per gameEst.
- 20.0
2 games with a target, carry or dropback
Week 3 injury report: Out (Elbow)
QBBUF
Josh Allen- Fantasy points per game (PPR)
- 31.3
- Expected points per gameEst.
- 22.0
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jayden Daniels | Josh Allen |
|---|---|---|
| Games | 2 | 3 |
| Pass plays | ||
| Dropbacks | 52 | 94 |
| Pass attempts | 51 | 86 |
| Completions | 29 | 56 |
| Passing yards | 260 | 786 |
| Passing touchdowns | 3 | 5 |
| Interceptions | 0 | 2 |
| EPA per dropback | +0.10 | +0.27 |
| CPOE (accuracy) | −1.1 | +4.5 |
| Runs | ||
| Carries | 12 | 28 |
| Rushing yards | 100 | 114 |
| Near the end zone | ||
| Red-zone chances | 4 | 8 |
| Goal-line runs | 0 | 5 |
| Touchdowns | ||
| Touchdowns | 0 | 6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.2 | 31.3 |
| Fantasy points (PPR) | 32.4 | 93.9 |
| Expected points per gameEst. | 20.0 | 22.0 |
| Points vs expectedEst. | −3.8 | +10.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jayden Daniels
- Josh Allen
— no game with a target, carry or dropback that week.
| Week | Jayden Daniels | Josh Allen |
|---|---|---|
| 1 | 34against PHI | 29against HOU |
| 2 | 17against DAL | 31against DET |
| 3 | — no game with a target, carry or dropback | 26against LAC |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jayden Daniels | Josh Allen |
|---|---|---|
| EPA per dropback leaders | #14of 30 quarterbacks | #6of 30 quarterbacks |
| CPOE leaders | #23of 30 quarterbacks | #9of 30 quarterbacks |
| Goal-line carry leaders | #31of 49 quarterbacks | #1of 49 quarterbacks |
| Expected fantasy points leadersEst. | #4of 49 quarterbacks | #3of 49 quarterbacks |
Keep exploring
Jayden Daniels
More comparisons
Josh Allen
More comparisons