Usage comparison · Quarterbacks
Josh Allen vs Tyler Shough
Tyler Shough has had more pass plays (142 vs 94), while Josh Allen has run more (28 vs 14 runs). Josh Allen is scoring more fantasy points a game (31.3 vs 23.1, PPR), but the chances Tyler Shough gets usually score more: 24.1 vs 22.0 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBBUF
Josh Allen- Fantasy points per game (PPR)
- 31.3
- Expected points per gameEst.
- 22.0
3 games with a target, carry or dropback
QBNO
Tyler Shough- Fantasy points per game (PPR)
- 23.1
- Expected points per gameEst.
- 24.1
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Josh Allen | Tyler Shough |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 94 | 142 |
| Pass attempts | 86 | 132 |
| Completions | 56 | 91 |
| Passing yards | 786 | 917 |
| Passing touchdowns | 5 | 8 |
| Interceptions | 2 | 3 |
| EPA per dropback | +0.27 | +0.03 |
| CPOE (accuracy) | +4.5 | +4.5 |
| Runs | ||
| Carries | 28 | 14 |
| Rushing yards | 114 | 67 |
| Near the end zone | ||
| Red-zone chances | 8 | 5 |
| Goal-line runs | 5 | 2 |
| Touchdowns | ||
| Touchdowns | 6 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 31.3 | 23.1 |
| Fantasy points (PPR) | 93.9 | 69.4 |
| Expected points per gameEst. | 22.0 | 24.1 |
| Points vs expectedEst. | +10.0 | +1.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Josh Allen
- Tyler Shough
| Week | Josh Allen | Tyler Shough |
|---|---|---|
| 1 | 29against HOU | 56against DET |
| 2 | 31against DET | 34against BAL |
| 3 | 26against LAC | 42against LV |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Josh Allen | Tyler Shough |
|---|---|---|
| EPA per dropback leaders | #6of 30 quarterbacks | #17of 30 quarterbacks |
| CPOE leaders | #9of 30 quarterbacks | #10of 30 quarterbacks |
| Goal-line carry leaders | #1of 49 quarterbacks | #6of 49 quarterbacks |
| Expected fantasy points leadersEst. | #3of 49 quarterbacks | #1of 49 quarterbacks |
Keep exploring
Josh Allen
More comparisons
Tyler Shough
More comparisons