Usage comparison · Quarterbacks
Jacoby Brissett vs Jayden Daniels
Jacoby Brissett has had more pass plays (122 vs 52), while Jayden Daniels has run more (12 vs 11 runs). Jacoby Brissett has played 3 games and Jayden Daniels 2 games. They are scoring the same fantasy points a game (16.2, PPR), but the chances Jayden Daniels gets usually score more: 20.0 vs 19.7 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBARI
Jacoby Brissett- Fantasy points per game (PPR)
- 16.2
- Expected points per gameEst.
- 19.7
3 games with a target, carry or dropback
QBWAS
Jayden Daniels- Fantasy points per game (PPR)
- 16.2
- Expected points per gameEst.
- 20.0
2 games with a target, carry or dropback
Week 3 injury report: Out (Elbow)
Side by side
| Stat | Jacoby Brissett | Jayden Daniels |
|---|---|---|
| Games | 3 | 2 |
| Pass plays | ||
| Dropbacks | 122 | 52 |
| Pass attempts | 117 | 51 |
| Completions | 82 | 29 |
| Passing yards | 652 | 260 |
| Passing touchdowns | 4 | 3 |
| Interceptions | 1 | 0 |
| EPA per dropback | +0.09 | +0.10 |
| CPOE (accuracy) | +3.7 | −1.1 |
| Runs | ||
| Carries | 11 | 12 |
| Rushing yards | 25 | 100 |
| Near the end zone | ||
| Red-zone chances | 3 | 4 |
| Goal-line runs | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.2 | 16.2 |
| Fantasy points (PPR) | 48.6 | 32.4 |
| Expected points per gameEst. | 19.7 | 20.0 |
| Points vs expectedEst. | −3.5 | −3.8 |
Week by week
Pass attempts by week
Passes he threw.
- Jacoby Brissett
- Jayden Daniels
— no game with a target, carry or dropback that week.
| Week | Jacoby Brissett | Jayden Daniels |
|---|---|---|
| 1 | 37against LAC | 34against PHI |
| 2 | 28against SEA | 17against DAL |
| 3 | 52against SF | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jacoby Brissett | Jayden Daniels |
|---|---|---|
| EPA per dropback leaders | #15of 30 quarterbacks | #14of 30 quarterbacks |
| CPOE leaders | #13of 30 quarterbacks | #23of 30 quarterbacks |
| Goal-line carry leaders | #4of 49 quarterbacks | #31of 49 quarterbacks |
| Expected fantasy points leadersEst. | #5of 49 quarterbacks | #4of 49 quarterbacks |
Keep exploring
Jacoby Brissett
More comparisons
Jayden Daniels
More comparisons